HEX
Server: Apache/2.4.6
System: Linux l2webhost 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: theparlor (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 608403951.622920
sched_clk                               : 608403945.883129
cpu_clk                                 : 608403945.883197
jiffies                                 : 4903071248
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2793.268 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 153637715
  .nr_load_updates               : 234906564
  .nr_uninterruptible            : 714
  .next_balance                  : 4903.071257
  .curr->pid                     : 0
  .clock                         : 608403946.285839
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 24
  .cpu_load[3]                   : 202
  .cpu_load[4]                   : 560
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 147124380.662171
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 905
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 32668
  .avg->runnable_avg_period      : 46179

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       788.114298         7   100         0.000000         0.023706         0.000000 0 /
     ksoftirqd/0     6 147124026.817783   1395278   120         0.000000     30432.994263         0.000000 0 /
     migration/0     7         0.000000    144907     0         0.000000      2733.574229         0.000000 0 /
          rcu_bh     8        17.735033         2   120         0.000000         0.002064         0.000000 0 /
       rcu_sched     9 147124371.770779 148884758   120         0.000000   2018604.997333         0.000000 0 /
   lru-add-drain    10        21.737200         2   100         0.000000         0.003173         0.000000 0 /
      watchdog/0    11         0.025232    152105     0         0.000000      3141.644613         0.000000 0 /
       scsi_eh_3   324      1405.201365        37   120         0.000000         2.004753         0.000000 0 /
    kworker/0:1H   429 147101079.318219     47920   100         0.000000      1238.249812         0.000000 0 /
        kdmflush   511       976.637737         2   100         0.000000         0.014138         0.000000 0 /
          bioset   512       976.964586         2   100         0.000000         0.012367         0.000000 0 /
   xfs-data/dm-0   541 110334021.824755         4   100         0.000000         0.043530         0.000000 0 /
   xfs-conv/dm-0   542      1014.795667         2   100         0.000000         0.023971         0.000000 0 /
    xfs-log/dm-0   545      1041.862718         2   100         0.000000         0.024072         0.000000 0 /
 xfs-eofblocks/d   546      1050.888352         2   100         0.000000         0.027470         0.000000 0 /
    xfsaild/dm-0   547 147124371.665862  11883568   120         0.000000    240227.904565         0.000000 0 /
         lvmetad   658      5779.337194        11   120         0.000000         3.481522         0.000000 0 /
    xfs-buf/sda1   761      1699.952859         2   100         0.000000         0.014851         0.000000 0 /
   xfs-data/sda1   762      1708.964639         2   100         0.000000         0.012251         0.000000 0 /
   xfs-conv/sda1   763      1717.976790         2   100         0.000000         0.012587         0.000000 0 /
    xfs-cil/sda1   764      1726.987907         2   100         0.000000         0.011500         0.000000 0 /
 xfs-reclaim/sda   765      1735.999630         2   100         0.000000         0.012092         0.000000 0 /
    xfs-log/sda1   766      1745.010171         2   100         0.000000         0.010877         0.000000 0 /
 xfs-eofblocks/s   767      1754.021549         2   100         0.000000         0.011976         0.000000 0 /
    xfs-buf/dm-2   776      1793.397363         2   100         0.000000         0.019673         0.000000 0 /
   xfs-data/dm-2   777 140881401.959579         9   100         0.000000         0.104837         0.000000 0 /
   xfs-conv/dm-2   778      1811.430424         2   100         0.000000         0.015970         0.000000 0 /
 xfs-reclaim/dm-   780      1829.460839         2   100         0.000000         0.015578         0.000000 0 /
    xfs-log/dm-2   781      1838.476546         2   100         0.000000         0.016219         0.000000 0 /
 xfs-eofblocks/d   782      1847.492590         2   100         0.000000         0.016581         0.000000 0 /
          auditd   808 147024171.162407     17743   116         0.000000      1494.180706         0.000000 0 /
         rpcbind   831 147122575.653204     20277   120         0.000000      1206.756235         0.000000 0 /
    HangDetector   877 147124352.977381    608179   120         0.000000     21232.335388         0.000000 0 /
       saslauthd   868      2102.503591         1   120         0.000000         0.094576         0.000000 0 /
       saslauthd   869      2111.566539         1   120         0.000000         0.062953         0.000000 0 /
       saslauthd   870      2120.633154         1   120         0.000000         0.066620         0.000000 0 /
            sshd  1233 144093049.157891       227   120         0.000000       111.452658         0.000000 0 /
           gmain  2024      5931.356031         1   120         0.000000         0.056546         0.000000 0 /
           tuned  2085      6148.098490         2   120         0.000000         1.447454         0.000000 0 /
        rsyslogd  1278 147113603.401905      1043   120         0.000000        59.906748         0.000000 0 /
    in:imjournal  1365 147123781.434895    919634   120         0.000000     75805.016887         0.000000 0 /
 fail2ban-server  1285 147123704.536212    307473   120         0.000000     30689.383449         0.000000 0 /
      f2b/f.sshd  2126 147124308.048115   6866246   120         0.000000    309437.340080         0.000000 0 /
      f2b/a.sshd  2127 147123867.146636   1313281   120         0.000000    118198.130603         0.000000 0 /
 f2b/f.webmin-au  2128 147124308.085545   7073696   120         0.000000    520382.417742         0.000000 0 /
          mysqld  2056 147124126.447680   1292509   120         0.000000     38596.132056         0.000000 0 /
          mysqld  2060 147124026.816130   1215959   120         0.000000     38930.103157         0.000000 0 /
          mysqld  2061 147124126.438740   1385329   120         0.000000     29360.361445         0.000000 0 /
          mysqld  2062 147124104.005614   1295607   120         0.000000     29495.906151         0.000000 0 /
          mysqld  2063 147124126.438993   1290213   120         0.000000     28794.792423         0.000000 0 /
          mysqld  2460 147123704.615709    608086   120         0.000000    107493.861184         0.000000 0 /
          mysqld  2474      9770.348644         1   120         0.000000         0.331250         0.000000 0 /
      isc-socket  1791 147116238.541725      6331   120         0.000000       417.240298         0.000000 0 /
 /usr/bin/spamd   2130 147123686.640063    305737   120         0.000000    143936.343497         0.000000 0 /
         php-fpm  2221      7659.109250         1   120         0.000000         1.768106         0.000000 0 /
         php-fpm  2222      7659.481219         1   120         0.000000         2.140075         0.000000 0 /
     miniserv.pl  2361 147123833.134153    316649   120         0.000000    573129.714770         0.000000 0 /
       php74-cgi 11227 146913345.718229     99543   120         0.000000    206840.425709         0.000000 0 /
       php74-cgi 13839 147115027.991144    384627   120         0.000000   1302327.911109         0.000000 0 /
       php74-cgi 14062 146455470.668118      2457   120         0.000000      7412.689609         0.000000 0 /
         php-cgi 31719 146753262.721358       581   120         0.000000      1626.867339         0.000000 0 /
       php74-cgi 31727 146820673.966641      2554   120         0.000000      7584.270892         0.000000 0 /
         php-cgi 30404 143593256.745348        36   120         0.000000       235.711615         0.000000 0 /
         php-cgi 16008 147124380.662171     54184   120         0.000000    753546.187336         0.000000 0 /
         php-cgi 20528 147119703.557796     35759   120         0.000000    496144.106048         0.000000 0 /
     kworker/0:2 21482 147023866.300557      1697   120         0.000000        27.877445         0.000000 0 /
     kworker/0:1 26509 147024289.237409       781   120         0.000000        12.440901         0.000000 0 /
           httpd 27811 147124371.806772      2203   120         0.000000      1458.835440         0.000000 0 /
           httpd 30111 147123637.109051      1366   120         0.000000       972.221032         0.000000 0 /
     kworker/0:0 31545 147124142.148596       361   120         0.000000         6.197146         0.000000 0 /

cpu#1, 2793.268 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 181624198
  .nr_load_updates               : 259384507
  .nr_uninterruptible            : 93
  .next_balance                  : 4903.071340
  .curr->pid                     : 28942
  .clock                         : 608403946.263772
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1030
  .cpu_load[3]                   : 1077
  .cpu_load[4]                   : 1127
  .avg_idle                      : 834887
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 155731885.936184
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 8607505.274013
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 938
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 38423
  .avg->runnable_avg_period      : 46986

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 155731333.105012   1710549   120         0.000000    559298.051537         0.000000 0 /
      watchdog/1    12        -2.983779    152105     0         0.000000      3453.156263         0.000000 0 /
     migration/1    13         0.000000    143449     0         0.000000      2696.481879         0.000000 0 /
     ksoftirqd/1    14 155731840.317751   1344130   120         0.000000     29758.144923         0.000000 0 /
    kworker/1:0H    16      2172.006687         9   100         0.000000         0.352219         0.000000 0 /
       kdevtmpfs    28      3202.406047       159   120         0.000000         2.677387         0.000000 0 /
           netns    29        83.891903         2   100         0.000000         0.017357         0.000000 0 /
      khungtaskd    30 155730729.175837      5072   120         0.000000       560.133531         0.000000 0 /
       writeback    31 127454571.103332         4   100         0.000000         5.138846         0.000000 0 /
     kintegrityd    32       101.937673         2   100         0.000000         0.012575         0.000000 0 /
          bioset    33       107.952343         2   100         0.000000         0.015110         0.000000 0 /
          bioset    34       113.974529         2   100         0.000000         0.022661         0.000000 0 /
          bioset    35       119.989010         2   100         0.000000         0.014910         0.000000 0 /
         kblockd    36       126.003508         2   100         0.000000         0.014923         0.000000 0 /
              md    37       135.294734         2   100         0.000000         0.017179         0.000000 0 /
     edac-poller    38       144.315660         2   100         0.000000         0.021486         0.000000 0 /
       watchdogd    39       153.334733         2   100         0.000000         0.019881         0.000000 0 /
         kswapd0    45 127759861.453571       248   120         0.000000      1246.552636         0.000000 0 /
            ksmd    46       216.608197         2   125         0.000000         0.018106         0.000000 0 /
          crypto    48       234.785484         2   100         0.000000         0.019218         0.000000 0 /
        kthrotld    56       307.096641         2   100         0.000000         0.015721         0.000000 0 /
    kmpath_rdacd    58       325.134005         2   100         0.000000         0.017128         0.000000 0 /
          kaluad    59       334.149823         2   100         0.000000         0.016262         0.000000 0 /
       kpsmoused    61       346.175394         2   100         0.000000         0.024837         0.000000 0 /
   ipv6_addrconf    63       355.802624         2   100         0.000000         0.012514         0.000000 0 /
         deferwq    76       416.296469         2   100         0.000000         0.022864         0.000000 0 /
       scsi_eh_0   288      1103.302664         2   120         0.000000         0.012062         0.000000 0 /
 vmw_pvscsi_wq_0   294      1110.746287         2   100         0.000000         0.008088         0.000000 0 /
      scsi_tmf_1   316      1159.737550         2   100         0.000000         0.002652         0.000000 0 /
       scsi_eh_2   317      1674.444852         4   120         0.000000        11.133767         0.000000 0 /
      scsi_tmf_2   318      1171.739789         2   100         0.000000         0.005868         0.000000 0 /
      scsi_tmf_3   325      1192.414528         2   100         0.000000         0.025247         0.000000 0 /
       scsi_eh_4   326      1665.592735        22   120         0.000000         0.295136         0.000000 0 /
      scsi_tmf_4   327      1204.450298         2   100         0.000000         0.019186         0.000000 0 /
       scsi_eh_5   328      1665.599071        22   120         0.000000         0.279063         0.000000 0 /
      scsi_tmf_5   329      1216.487416         2   100         0.000000         0.018937         0.000000 0 /
      scsi_tmf_6   331      1228.522217         2   100         0.000000         0.017828         0.000000 0 /
       scsi_eh_7   332      1665.570195        22   120         0.000000         0.239861         0.000000 0 /
      scsi_tmf_7   333      1240.564523         2   100         0.000000         0.026020         0.000000 0 /
      scsi_tmf_8   335      1252.599551         2   100         0.000000         0.018332         0.000000 0 /
       scsi_eh_9   336      1665.554189        22   120         0.000000         0.207785         0.000000 0 /
      scsi_tmf_9   337      1264.626013         2   100         0.000000         0.010941         0.000000 0 /
     scsi_tmf_10   339      1276.658370         2   100         0.000000         0.015400         0.000000 0 /
     scsi_tmf_11   341      1288.682185         2   100         0.000000         0.010961         0.000000 0 /
     scsi_tmf_12   343      1300.711213         2   100         0.000000         0.016953         0.000000 0 /
     scsi_tmf_13   345      1312.747034         2   100         0.000000         0.020811         0.000000 0 /
      scsi_eh_14   346      1665.533158        22   120         0.000000         0.177838         0.000000 0 /
     scsi_tmf_14   347      1324.773011         2   100         0.000000         0.014331         0.000000 0 /
      scsi_eh_15   348      1665.525284        22   120         0.000000         0.175073         0.000000 0 /
     scsi_tmf_15   349      1336.802008         2   100         0.000000         0.014670         0.000000 0 /
     scsi_tmf_16   351      1348.828244         2   100         0.000000         0.015138         0.000000 0 /
      scsi_eh_17   352      1665.534502        22   120         0.000000         0.185740         0.000000 0 /
     scsi_tmf_17   353      1360.857538         2   100         0.000000         0.014472         0.000000 0 /
     scsi_tmf_18   355      1372.877621         2   100         0.000000         0.012368         0.000000 0 /
      scsi_eh_19   356      1665.530532        22   120         0.000000         0.188921         0.000000 0 /
     scsi_tmf_19   357      1384.893898         2   100         0.000000         0.005703         0.000000 0 /
     scsi_tmf_20   359      1396.921511         2   100         0.000000         0.015290         0.000000 0 /
      scsi_eh_21   360      1665.545768        22   120         0.000000         0.216534         0.000000 0 /
     scsi_tmf_21   361      1408.952827         2   100         0.000000         0.015880         0.000000 0 /
     scsi_tmf_22   363      1420.983035         2   100         0.000000         0.013742         0.000000 0 /
     scsi_tmf_23   365      1433.010582         2   100         0.000000         0.015531         0.000000 0 /
     scsi_tmf_24   367      1445.036560         2   100         0.000000         0.014465         0.000000 0 /
      scsi_eh_25   368      1665.520026        22   120         0.000000         0.171372         0.000000 0 /
     scsi_tmf_25   369      1457.066171         2   100         0.000000         0.015161         0.000000 0 /
      scsi_eh_26   370      1665.501297        22   120         0.000000         0.246161         0.000000 0 /
     scsi_tmf_26   371      1469.097620         2   100         0.000000         0.014870         0.000000 0 /
      scsi_eh_27   372      1665.593946        22   120         0.000000         0.308824         0.000000 0 /
     scsi_tmf_27   373      1481.129028         2   100         0.000000         0.015673         0.000000 0 /
      scsi_eh_28   374      1665.507259        22   120         0.000000         0.163917         0.000000 0 /
     scsi_tmf_28   375      1493.159477         2   100         0.000000         0.015684         0.000000 0 /
     scsi_tmf_29   377      1505.190637         2   100         0.000000         0.015354         0.000000 0 /
     scsi_tmf_30   379      1517.220680         2   100         0.000000         0.015233         0.000000 0 /
     scsi_tmf_31   381      1529.252159         2   100         0.000000         0.014475         0.000000 0 /
     scsi_tmf_32   383      1541.280209         2   100         0.000000         0.014925         0.000000 0 /
    xfs-buf/dm-0   540   5307983.232861         4   100         0.000000         0.031260         0.000000 0 /
    kworker/1:1H   548 155731085.195969     73448   100         0.000000      3100.852606         0.000000 0 /
 systemd-journal   628 155701835.384687    287721   120         0.000000    148834.909255         0.000000 0 /
        kdmflush   770      3040.573570         2   100         0.000000         0.021163         0.000000 0 /
          bioset   771      3040.907565         2   100         0.000000         0.019659         0.000000 0 /
    xfs-cil/dm-2   779 155241611.733518       413   100         0.000000         3.307605         0.000000 0 /
          auditd   807 155718289.554563    158660   116         0.000000      9207.366405         0.000000 0 /
     dbus-daemon   833 155731067.433630   1582396   120         0.000000    302009.475099         0.000000 0 /
   VGAuthService   842      3225.579949        85   120         0.000000        23.528442         0.000000 0 /
           gmain   882      3280.544549         3   120         0.000000         0.165151         0.000000 0 /
  systemd-logind   844 155731067.340078    937779   120         0.000000    124480.322193         0.000000 0 /
    JS GC Helper   875      3231.912748         2   120         0.000000         0.170792         0.000000 0 /
 JS Sour~ Thread   876      3257.680174         7   120         0.000000         0.304048         0.000000 0 /
           gmain   936 155731181.386113    152100   120         0.000000     10147.946868         0.000000 0 /
           tuned  2025 155731769.985783    607690   120         0.000000     81094.539552         0.000000 0 /
           tuned  2084      7049.391306        11   120         0.000000         0.420637         0.000000 0 /
   f2b/f.postfix  2133 155731833.012241   7117103   120         0.000000    369582.027543         0.000000 0 /
   f2b/a.postfix  2134 155731863.384502   1354657   120         0.000000    112060.896414         0.000000 0 /
   f2b/f.dovecot  2135 155731833.032831   6833732   120         0.000000    311930.615237         0.000000 0 /
 f2b/f.postfix-s  2137 155731833.017012   7109477   120         0.000000    367745.778586         0.000000 0 /
          mysqld  2055 155731641.790045   1215914   120         0.000000     38429.619310         0.000000 0 /
          mysqld  2059 155731609.775149   1215939   120         0.000000     37984.891433         0.000000 0 /
          mysqld  2462 155730465.123301    121662   120         0.000000      4549.547326         0.000000 0 /
          mysqld 11656 155731832.050708    350066   120         0.000000     33285.385017         0.000000 0 /
          mysqld 11726 155731769.848000    353511   120         0.000000     33749.406954         0.000000 0 /
           httpd  2027 155731365.856722    607796   120         0.000000     65019.871509         0.000000 0 /
         php-fpm  2225      8017.453425         1   120         0.000000         1.909202         0.000000 0 /
         php-fpm  2228      8021.248632         1   120         0.000000         1.941204         0.000000 0 /
         proftpd  2234 155728001.439343    205869   120         0.000000     15264.574811         0.000000 0 /
          master  2282 155729134.477280    155024   120         0.000000     17124.480608         0.000000 0 /
            qmgr  2284 155689509.709655     74484   120         0.000000     24843.754791         0.000000 0 /
          tlsmgr  2294 155729134.087382     15620   120         0.000000      1709.113176         0.000000 0 /
     spamd child  8843 155729027.657946      3815   120         0.000000     36556.197853         0.000000 0 /
       php74-cgi 11178 146673971.738152      3776   120         0.000000     10138.477068         0.000000 0 /
       php74-cgi 11187 149931651.286976      7810   120         0.000000     22042.944584         0.000000 0 /
       php74-cgi 15102 155171685.136232      9919   120         0.000000     28183.722124         0.000000 0 /
       php74-cgi 15160 153512575.849288       280   120         0.000000      1319.266074         0.000000 0 /
         php-cgi  4423 155354862.628491      1768   120         0.000000     25135.408332         0.000000 0 /
         php-cgi 28827 145733818.446675        92   120         0.000000       332.825380         0.000000 0 /
R      php74-cgi 28942 155731885.936184    278410   120         0.000000    970232.394587         0.000000 0 /
    kworker/u8:2 32203 155731067.255144      2464   120         0.000000       486.169082         0.000000 0 /
     spamd child 11899 155729038.308966        27   120         0.000000         6.706272         0.000000 0 /
         php-cgi 15999 155731842.000368     54289   120         0.000000    760157.160941         0.000000 0 /
         php-cgi 16024 155731778.837074     53116   120         0.000000    733156.775016         0.000000 0 /
           httpd 17099 155731067.377863      7932   120         0.000000      5521.488988         0.000000 0 /
     kworker/1:2 27589 155723775.465021       975   120         0.000000        22.554775         0.000000 0 /
     kworker/1:1 31157 155731751.707159       464   120         0.000000        11.798877         0.000000 0 /
           httpd 31712 155731582.745969       821   120         0.000000       655.325803         0.000000 0 /
           httpd 31725 155731770.139877       836   120         0.000000       604.570214         0.000000 0 /
           httpd 32431 155731650.056217       357   120         0.000000       262.809236         0.000000 0 /

cpu#2, 2793.268 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 189592247
  .nr_load_updates               : 263559560
  .nr_uninterruptible            : -1287
  .next_balance                  : 4903.071271
  .curr->pid                     : 16017
  .clock                         : 608403946.265281
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 934633
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 154161652.405244
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 7037271.743073
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1022
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47034
  .avg->runnable_avg_period      : 47049

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 154055902.088651      7018   120         0.000000       305.368606         0.000000 0 /
      watchdog/2    17        -5.979630    152105     0         0.000000      4890.104514         0.000000 0 /
     migration/2    18         0.000000    153744     0         0.000000      2902.251857         0.000000 0 /
     ksoftirqd/2    19 154161144.819288   1241567   120         0.000000     29757.423036         0.000000 0 /
    kworker/2:0H    21      2178.623910         9   100         0.000000         0.045278         0.000000 0 /
      khugepaged    47 154154232.273424     52253   139         0.000000     11564.988022         0.000000 0 /
      scsi_tmf_0   289      1048.264631         2   100         0.000000         0.005639         0.000000 0 /
       scsi_eh_1   302      1299.662585         4   120         0.000000        21.536957         0.000000 0 /
       scsi_eh_6   330      1290.783853        22   120         0.000000         0.221149         0.000000 0 /
       scsi_eh_8   334      1290.804752        22   120         0.000000         0.263560         0.000000 0 /
      scsi_eh_10   338      1290.827118        22   120         0.000000         0.266186         0.000000 0 /
      scsi_eh_18   354      1290.754805        22   120         0.000000         0.180278         0.000000 0 /
      scsi_eh_30   378      1290.824613        22   120         0.000000         0.358557         0.000000 0 /
        kdmflush   522      1595.011183         2   100         0.000000         0.020064         0.000000 0 /
          bioset   523      1604.022553         2   100         0.000000         0.012111         0.000000 0 /
          bioset   537      1709.567321         2   100         0.000000         0.018313         0.000000 0 /
        xfsalloc   538      1718.582043         2   100         0.000000         0.017375         0.000000 0 /
    xfs-cil/dm-0   543 153786302.106042       330   100         0.000000         4.896415         0.000000 0 /
 xfs-reclaim/dm-   544 111997615.064568         4   100         0.000000         0.032767         0.000000 0 /
    kworker/2:1H   666 154160831.605537    177737   100         0.000000      8321.709261         0.000000 0 /
    xfsaild/sda1   768 150369616.306339        80   120         0.000000         5.724174         0.000000 0 /
      irqbalance   847 154160117.763788     60848   120         0.000000     36496.443063         0.000000 0 /
         polkitd   848 154055999.159191    381322   120         0.000000     29152.309652         0.000000 0 /
           gdbus   873 154055999.261420    371470   120         0.000000     32578.967422         0.000000 0 /
         polkitd   874      3033.106802         1   120         0.000000         0.072002         0.000000 0 /
         polkitd   878      3045.301583         3   120         0.000000         0.182734         0.000000 0 /
           crond   855 154145172.337250     12664   120         0.000000      2206.961483         0.000000 0 /
       saslauthd   871      3022.370977         1   120         0.000000         0.076133         0.000000 0 /
       firewalld   886 154055998.968605    129867   120         0.000000     27617.274587         0.000000 0 /
           gdbus   938 154105565.691009    128648   120         0.000000     21420.434822         0.000000 0 /
         php-fpm  1238 154161137.217531    668576   120         0.000000     37445.586765         0.000000 0 /
           tuned  1239 152793393.138757       365   120         0.000000       262.777782         0.000000 0 /
         php-fpm  1253 154161010.562740    668568   120         0.000000     38193.518419         0.000000 0 /
 f2b/a.webmin-au  2129 154161601.970645   1278482   120         0.000000    120514.610581         0.000000 0 /
 f2b/a.postfix-s  2138 154161142.833560   1354350   120         0.000000    110486.519003         0.000000 0 /
     mysqld_safe  1410      6740.619350       236   120         0.000000        39.207042         0.000000 0 /
          mysqld  2461 154160170.612300    121662   120         0.000000      4621.657787         0.000000 0 /
          mysqld  2463 154154880.569109    887378   120         0.000000    244850.828492         0.000000 0 /
          mysqld 11676 154161405.231801    353997   120         0.000000     34400.767734         0.000000 0 /
           named  1781      6146.557403        12   120         0.000000         8.960877         0.000000 0 /
  isc-worker0000  1782 154145463.242536      3477   120         0.000000       503.457708         0.000000 0 /
  isc-worker0001  1783 154152367.775406      3806   120         0.000000       484.693148         0.000000 0 /
  isc-worker0002  1784 154152368.297620      3410   120         0.000000       381.631965         0.000000 0 /
  isc-worker0003  1785 154152367.773116      3411   120         0.000000       397.100734         0.000000 0 /
  isc-worker0004  1786 154105565.610562      2906   120         0.000000        48.056217         0.000000 0 /
  isc-worker0005  1787 154105565.599517      2941   120         0.000000        46.127929         0.000000 0 /
  isc-worker0006  1788 154105565.600198      2941   120         0.000000        42.622436         0.000000 0 /
  isc-worker0007  1789 154105565.599690      2923   120         0.000000        43.054238         0.000000 0 /
       isc-timer  1790 154145463.313304       983   120         0.000000        76.033194         0.000000 0 /
         php-fpm  2226      7772.027248         1   120         0.000000         2.018698         0.000000 0 /
         php-fpm  2227      7767.692384         1   120         0.000000         2.360534         0.000000 0 /
         php-fpm  2230      7818.126038         1   120         0.000000         2.106763         0.000000 0 /
         php-fpm  2232      7818.706944         1   120         0.000000         1.687667         0.000000 0 /
            perl  2243 154160842.277572    303918   120         0.000000     64899.958593         0.000000 0 /
           httpd 11103 154160519.719080     14071   120         0.000000      1836.534208         0.000000 0 /
       php74-cgi 11175 154063038.021683     47752   120         0.000000     94674.921042         0.000000 0 /
       php74-cgi 11566 153741102.429745      7352   120         0.000000     19072.267582         0.000000 0 /
       php74-cgi 11667 153917067.612271      5894   120         0.000000     16820.199714         0.000000 0 /
       php74-cgi 12036 151025164.036023      1200   120         0.000000      3666.957302         0.000000 0 /
       php74-cgi 15118 153603527.298409      8126   120         0.000000     23972.571261         0.000000 0 /
       php74-cgi 15132 151922085.466698       608   120         0.000000      1668.195787         0.000000 0 /
       php74-cgi 24779 154131131.663068     21522   120         0.000000     43309.689094         0.000000 0 /
R        php-cgi 16017 154161652.405244     52642   120         0.000000    733163.037446         0.000000 0 /
     kworker/2:0 27425 154151774.907618       987   120         0.000000        71.819121         0.000000 0 /
           httpd 29139 154161144.972592      2329   120         0.000000      1667.147571         0.000000 0 /
     kworker/2:1 29982 154055853.962440       533   120         0.000000        42.202369         0.000000 0 /
     kworker/2:2 31134 154161385.336872       810   120         0.000000        57.366166         0.000000 0 /
           httpd 31729 154161276.341225       434   120         0.000000       300.294077         0.000000 0 /
           httpd   313 154160842.103457       125   120         0.000000        82.383688         0.000000 0 /

cpu#3, 2793.268 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 182633563
  .nr_load_updates               : 265198882
  .nr_uninterruptible            : 480
  .next_balance                  : 4903.071240
  .curr->pid                     : 0
  .clock                         : 608403939.463797
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 2
  .cpu_load[3]                   : 78
  .cpu_load[4]                   : 345
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 158423722.269750
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11299341.607579
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 389
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 21159
  .avg->runnable_avg_period      : 46238

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.984481    152105     0         0.000000      3442.532041         0.000000 0 /
