HEX
Server: Apache/2.4.6
System: Linux l2webhost 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: theparlor (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        104          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 12:         16          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 16:        590          0          0       2640   IO-APIC-fasteoi   vmwgfx
 18:         63          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb2
 19:          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 25:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 26:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 27:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 28:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 29:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 30:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 31:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 32:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 33:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 34:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 35:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 36:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 37:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 38:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 39:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 40:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 41:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 42:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 43:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 44:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 45:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 46:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 47:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 48:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 49:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 50:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 51:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 52:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 53:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 54:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 55:          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
 56:    2027986    4339930   13766751    2055394   PCI-MSI-edge      ens192-rxtx-0
 57:    3331491    1505210     572120   10833837   PCI-MSI-edge      ens192-rxtx-1
 58:     453453    8577334    2589359    3063262   PCI-MSI-edge      ens192-rxtx-2
 59:    9346318    2116633    1658447    1595465   PCI-MSI-edge      ens192-rxtx-3
 60:          0          0          0          0   PCI-MSI-edge      ens192-event-4
 61:     462988     377625     554239    2279873   PCI-MSI-edge      vmw_pvscsi
 62:       5984      18518      41795     225350   PCI-MSI-edge      0000:02:03.0
 63:      85061          0          0          0   PCI-MSI-edge      vmw_vmci
 64:          0          0          0          0   PCI-MSI-edge      vmw_vmci
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  229133947  252027219  255358419  255740573   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    2221610    2664348    2634933    2605438   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   29183502   24800760   22067522   20413864   Rescheduling interrupts
CAL:     695058     817229     847178     341208   Function call interrupts
TLB:    2289378    2393229    2432867    2450742   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1992       1992       1992       1992   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event