File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 104 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 IO-APIC-edge i8042
8: 1 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 IO-APIC-fasteoi acpi
12: 16 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 IO-APIC-edge ata_piix
16: 590 0 0 2640 IO-APIC-fasteoi vmwgfx
18: 63 0 0 0 IO-APIC-fasteoi uhci_hcd:usb2
19: 0 0 0 0 IO-APIC-fasteoi ehci_hcd:usb1
24: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
25: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
26: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
27: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
28: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
29: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
30: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
31: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
32: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
33: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
34: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
35: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
36: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
37: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
38: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
39: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
40: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
41: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
42: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
43: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
44: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
45: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
46: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
47: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
48: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
49: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
50: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
51: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
52: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
53: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
54: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
55: 0 0 0 0 PCI-MSI-edge PCIe PME, pciehp
56: 2027986 4339930 17986600 2055394 PCI-MSI-edge ens192-rxtx-0
57: 3331491 1505210 572120 14608982 PCI-MSI-edge ens192-rxtx-1
58: 453453 12073434 2589359 3063262 PCI-MSI-edge ens192-rxtx-2
59: 12838737 2116633 1658447 1595465 PCI-MSI-edge ens192-rxtx-3
60: 0 0 0 0 PCI-MSI-edge ens192-event-4
61: 468230 409891 613107 2521684 PCI-MSI-edge vmw_pvscsi
62: 6448 21294 47646 241785 PCI-MSI-edge 0000:02:03.0
63: 92485 0 0 0 PCI-MSI-edge vmw_vmci
64: 0 0 0 0 PCI-MSI-edge vmw_vmci
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 258581164 282680759 286684891 287030640 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 2473545 2928333 2915226 2888382 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 32895954 28044434 24890616 23081202 Rescheduling interrupts
CAL: 770596 895354 920972 362733 Function call interrupts
TLB: 2381199 2487936 2527437 2543562 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2166 2166 2166 2166 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event