File: /home/theparlor/awstats/awstats022021.theparlor.life.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.theparlor.life.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2067
POS_TIME 2750
POS_VISITOR 19544
POS_DAY 59188
POS_DOMAIN 3776
POS_LOGIN 4012
POS_ROBOT 4167
POS_WORMS 5734
POS_EMAILSENDER 5865
POS_EMAILRECEIVER 6008
POS_SESSION 60030
POS_SIDER 60242
POS_FILETYPES 6143
POS_DOWNLOADS 6450
POS_OS 6551
POS_BROWSER 7033
POS_SCREENSIZE 10722
POS_UNKNOWNREFERER 10796
POS_UNKNOWNREFERERBROWSER 11178
POS_ORIGIN 11555
POS_SEREFERRALS 11700
POS_PAGEREFS 11987
POS_SEARCHWORDS 12683
POS_KEYWORDS 12835
POS_MISC 2414
POS_ERRORS 12894
POS_CLUSTER 3868
POS_SIDER_403 13063
POS_SIDER_400 13145
POS_SIDER_404 13262
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301001326 776 167752 8838403994357
FirstTime 20210201000626
LastTime 20210228235915
LastUpdate 20210301233509 776 743 32 0 0
TotalVisits 1893
TotalUnique 973
MonthHostsKnown 0
MonthHostsUnknown 998
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 493 494 4452356 6617 6696 7872629
1 479 532 5659822 7859 7896 5115574
2 415 417 3219714 8812 9003 13747498
3 327 328 2874717 9901 10146 24043648
4 367 369 3006806 6670 6741 5009949
5 644 879 16606949 9945 9988 5468952
6 379 381 3859803 14168 14225 5288535
7 376 731 15600288 8332 8421 5496617
8 389 737 15393683 3277 3351 4926032
9 253 255 2832130 5209 5304 5804928
10 270 574 18023764 6547 6589 4640977
11 472 851 16752991 8825 9049 11321781
12 806 808 6289244 5161 5301 6207940
13 404 677 17543808 6968 7293 11326185
14 418 700 19356611 6720 6915 13073363
15 372 566 13357674 8689 8723 2959629
16 291 291 3309924 9312 9346 4120323
17 333 522 13707240 9737 9768 5201543
18 280 411 7086122 11869 12007 8688650
19 299 358 4634990 8112 8200 6072950
20 288 352 5108895 7076 7136 4729376
21 633 697 4642096 2403 2463 2889808
22 530 816 12850874 2197 2413 10766487
23 530 671 9790130 2454 2516 4014930
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 10048 13417 225960631
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
wordpress 91410 229066 20210228235916 0
2345Explorer/ 64652 45112756 20210227230111 0
Apache\-HttpClient/ 17561 8221307 20210223182002 0
Googlebot/ 1084 29193885 20210228223014 63
bot[\s_+:,\.\;\/\\-] 674 19289701 20210228143001 69
no_user_agent 670 497462 20210226072124 0
bingbot/ 444 19485454 20210228171341 88
MSIE[\x20]6 348 766904 20210221112752 0
AdsBot\-Google[\x20]\( 331 10282746 20210220020804 0
SemrushBot/ 232 4928603 20210228202755 105
Googlebot\-Image/ 51 3243747 20210228164526 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 288514 20210226072218 1
AhrefsBot/ 26 614266 20210228220141 12
DotBot/ 8 920 20210227205756 8
bingpreview 172 5287321 20210225222433 0
ips\-agent 5 183862 20210210021328 1
Mail\.RU_Bot/ 14 120803 20210222223653 8
custo 5 286330 20210228005441 0
YandexBot/ 63 764494 20210228032337 25
Go\-http\-client/ 19 242788 20210227115147 12
SurdotlyBot/ 6 286445 20210227081527 1
^mozilla\/5\.0$ 2 114532 20210227172349 0
MJ12bot/ 64 5268419 20210224224559 9
CCBot/ 84 3138074 20210228023213 3
Nimbostratus-Bot 1 57266 20210209121238 0
unknown 7 805 20210227132528 7
DuckDuckGo\-Favicons\-Bot/ 28 859446 20210228220659 0
qwantify 1 4123 20210208210905 0
dataprovider\.com 77 2865299 20210213023754 1
link 2 114507 20210210073924 0
Barkrowler 53 1346055 20210225023121 8
python 3 80286 20210222013019 0
feed 1 10787 20210205225930 0
netcraft 2 114532 20210228103322 0
facebookexternalhit/ 89 5145568 20210228141508 2
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 12 1581732 0 0
css 955 39488929 0 0
png 177 9423749 0 0
txt 1 26111 0 0
woff2 168 10223976 0 0
woff 72 1504560 0 0
php 10045 81409166 0 0
xml 10 11347 0 0
js 1535 36811825 0 0
jpg 307 33741960 0 0
jpeg 132 11735026 0 0
Unknown 3 2250 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 26111
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidpie 53 2
macosx11 78 27
macosx6 1 1
winlong 10 10
winxp 196 25
ios_iphone 1046 77
androidlollipop 1 1
android 211 20
androidjellybean 1 1
macosx9 3 3
win8 5 5
macosx13 17 16
androidoreo 78 12
macosx15 362 247
androidkitkat 65 3
unix 6 4
linuxubuntu 340 318
macosx12 10 10
androidmarshmallow 57 1
linux 178 32
win7 353 217
android10 67 4
macosx10 11 11
Unknown 9 9
win10 2832 1628
win8.1 7426 7363
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 166
firefox28.0 1 0
chrome37.0.2062.117 1 1
chrome52.0.2743.116 3 3
chrome80.0.3987.163 4 4
chrome88.0.4240.193 470 469
edge12 2 1
chrome84.0.4147.125 87 24
chrome72.0.3626.121 2 2
chrome60.0.3112.78 1 1
firefox73.0 4 4
chrome27.0.1453.93 3 3
safari14.0.3 430 31
firefox40.0 1 1
chrome88.0.4324.182 129 9
opera51.0.2830.55 1 1
firefox77.0 6 6
chrome62.0.3202.94 15 15
chrome32.0.1700.107 6 6
chrome90.0.4403.0 64 3
chrome69.0.3452.0 4 4
firefox75.0 239 239
chrome78.0.3904.70 2 2
chrome83.0.4103.34 4 4
chrome46.0.2490.86 5 5
chrome84.0.4147.105 30 10
chrome41.0.2228.0 5 5
safari 134 9
chrome88.0.4324.153 1 0
chrome67.0.3396.87 7 7
opera52.0.2871.99 4 4
chrome51.0.2704.64 2 1
chrome31.0.1623.0 3 3
chrome41.0.2225.0 2 2
chrome48.0.2564.116 3 3
chrome67.0.3396.79 1 1
firefox52.0 78 27
opera12.12 5 5
chrome86.0.4240.193 13 13
chrome71.0.3578.98 5 5
chrome56.0.2896.3 4 4
chrome36.0.1985.125 4 4
firefox63.0 2 2
iphone 271 22
firefox62.0 304 304
chrome61.0.3163.100 2 2
chrome87.0.4280.141 1 0
chrome26.0.1410.65 1 1
chrome81.0.4044 3 3
msie9.0 36 36
firefox52.9 29 29
chrome70.0.3538.67 5 5
chrome59.0.3071.115 3 3
chrome73.0.3683.75 1 1
firefox82.0 2 1
firefox84.0 7310 7309
chrome53.0.2785.143 5 5
opera53.0.2907.99 6 6
chrome41.0.2226.0 4 4
chrome76.0.3809.100 2 2
firefox56.0 2 2
chrome88.0.4324.181 143 11
firefox67.0 1 1
chrome45.0.2454.94 1 1
chrome86.0.4240.198 64 3
chrome51.0.2704.106 1 1
chrome81.0.4044.138 66 4
chrome25.0.1364.172 1 0
chrome35.0.2309.372 3 3
chrome70.0.3538.110 6 6
chrome66.0.3359.170 2 2
chrome67.0.3396.62 1 1
chrome64.0.3282.140 1 1
firefox74.0 5 5
chrome84.0.4147.89 3 3
chrome80.0.3987.122 1 1
chrome5.0.375.99 3 3
chrome36.0.1944.0 3 3
safari14.0.2 200 13
chrome88.0.4324.152 78 12
chrome84.0.4147.111 2 2
chrome81.0.4044.129 3 3
chrome39.0.2171.95 11 11
chrome79.0.3945.117 3 3
chrome58.0.3029.110 8 8
chrome83.0.4103.97 6 6
chrome5.0.307.7 1 0
chrome63.0.3239.84 5 5
firefox85.0 67 3
chrome85.0.4183.81 68 9
chrome64.0.3282.167 1 1
chrome79.0.3945.130 29 29
opera52.0.2871.40 4 4
chrome62.0.3202.89 2 2
chrome66.0.3359.181 3 3
chrome70.0.3538.102 2 2
firefox79.0 7 7
chrome49.0.2623.112 4 4
chrome65.0.3325.181 3 3
chrome41.0.2224.3 2 2
chrome88.0.4324.150 665 50
chrome55.0.2883.87 7 7
chrome79.0.3945 2 2
chrome88.0.4324.190 142 14
chrome88.0.4324.96 1 0
chrome34.0.1847.131 6 6
chrome66.0.3359.117 7 7
firefox72.0 31 12
chrome81.0.4044.92 59 3
chrome68.0.3440.106 2 2
chrome63.0.3239.132 2 2
chrome81.0.4044.122 4 4
firefox78.0 2 2
chrome60.0.3112.113 181 181
firefox45.0 1 1
chrome46.0.2490.80 11 11
chrome78.0.3904.97 1 1
chrome47.0.2526.106 7 7
mozilla 30 2
chrome79.0.3945.136 53 2
chrome57.0.2987.133 4 4
chrome83.0.4086.0 2 2
firefox60.0 2 2
firefox80.0 1 1
firefox15.0.1 2 1
chrome29.0.1547.57 3 3
chrome66.0.3359.30 57 1
chrome66.0.3359.139 1 1
chrome59.0.3071.86 1 1
chrome87.0.4280.88 3 3
chrome86.0.4240.183 64 3
chrome56.0.2924.87 3 3
chrome88.0.4324.104 1 0
chrome80.0.3987.106 1 1
chrome41.0.2272.101 3 3
chrome47.0.2526.111 6 6
chrome83.0.4103.61 12 12
safari13.0.4 64 3
chrome40.0.2214.85 1 1
chrome74.0.3729.169 22 22
Unknown 9 9
chrome72.0.3626.109 4 4
chrome77.0.3865.90 2 2
chrome70.0.3538.77 7 7
firefox17.0 174 3
chrome83.0.4103 4 4
chrome77.0.3865 5 5
chrome78.0.3904 4 4
safari10.0 1 1
chrome73.0.3683.86 1 1
chrome78.0.3904.108 2 2
chrome41.0.2227.0 7 7
chrome54.0.2840.99 4 4
firefox76.0 6 6
chrome27.0.1500.55 3 3
chrome80.0.3987.149 697 691
chrome79.0.3945.88 4 4
chrome41.0.2227.1 2 2
msie11.0 214 13
chrome67.0.3396.99 1 1
chrome80.0.3987 1 1
chrome48.0.2564.109 2 2
firefox81.0 5 5
chrome80.0.3987.132 3 3
safari5.1 1 1
chrome88.0.4324.146 133 12
safari14.0.1 66 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Embarcadero_URI_Client/1.0 20210210083131
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228001418
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210215130111
Go_http_package 20210228100231
User-Agent\ 20210202151232
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Embarcadero_URI_Client/1.0 20210210083131
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228001418
PayPal_IPN_(_https://www.paypal.com/ipn_) 20210215130111
Go_http_package 20210228100231
User-Agent\ 20210202151232
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9154 9267
From1 1 1
From2 39 68
From3 15 15
From4 839 4066
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
duckduckgo 1 1
r_search_yahoo_com 1 1
www_google_com_au 0 1
www_bing_com 1 1
www_google_de 0 1
www_google_com 33 60
qwant_com 1 1
yandexru 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://m.facebook.com 2 2
https://thegetwell.co/wp-login.php 1 1
http://poje.wjxmenye.com 1 1
http://darenwilding.co.uk/wp-login.php 1 1
https://www.thecraddockfirm.com/wp-login.php 1 1
https://recipe.bilgipink.com/wp-login.php 1 1
http://fraenkisches-fussvolk.de/administrator/ 1 1
https://serintel.org/wp-login.php 1 1
https://kics.in/wp-login.php 1 1
https://swipenow.com/wp-login.php 1 1
http://68.72.139.5:80 1 1
http://www.tonyrobbins.online/view/88287028/profile/ 1 1
https://www.lesportiques.fr/wp-login.php 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 12 1137
401 4 508
302 189 0
409 8 22736
405 26 1008
500 1 0
301 744 254
404 303 10315588
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/wp-admin/admin-ajax.php 7 -
/ 5 -
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 149
/engl/pages.php 1 -
/events/wednesdays-at-the-parlor/ 1 -
/ 53 http://theparlor.life///
/events/wednesdays-at-the-parlor/var/ri-8.l-L1/ 1 -
/events/wednesdays-at-the-parlor/var/ri-2.l-L1 1 -
/contactus 4 -
/.git/HEAD 9 -
/.well-known/apple-app-site-association 1 -
/thought-bubbles/tag/couseling 1 -
/tos 1 -
/calendar/wednesday-tpl2t-s39nr-j5p6x 2 -
/calendar/game-night 2 -
/wp-config.php.save 3 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/js/dnd-upload-cf7.js 1 -
/event-registration/floral-workshop 1 -
/staff 1 -
/happenings 10 -
/wp-config.php.old 1 -
/calendar/creative-collective 2 -
/wp/wp-admin/install.php 1 -
/doc.php 1 -
/wp-includes/fonts/css.php 2 -
/search 1 -
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/calendar/pumpkin-decorating 5 -
/calendar/card-making-open-studio-m74yh 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/| 1 -
/wp-xmlrpc.php 1 -
/event-registration/valentine-mixed-media-ed36w 1 -
/vendor/phpunit/phpunit/composer.json 1 -
/admin/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/theparlor.life.zip 2 -
/wp-content/plugins/whatsmyrank-devenc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/product/premium-quality/ 2 -
/mysql 1 -
/wp-admin.zip 2 -
/wp-config.php.bak 3 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 1 -
/beence.php 1 -
/downloader 1 -
/wordpress/wp-admin/install.php 1 -
/wp-content/engl/pages.php 1 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh 1 -
/.well-known.zip 1 -
/calendar/pumpkin-decorating-1 2 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 http://www.google.com/
/wp-content/plugins/super-forms/documentation.txt 1 -
/wp-admin/css/ie.css 1 http://www.google.com/
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz 1 -
/cgi-bin.zip 3 -
/Archive.zip 2 -
/wp-content/plugins/modula-best-grid-gallery/assets/js/%7B%7Bsrc 1 -
/moduless.php 1 -
/wp-content/plugins/wc-frontend-manager/readme.txt 2 -
/news 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/calendar/creative-collective-gccb9 4 -
/js/mage/cookies.js 1 -
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/contact-harris 1 -
/wp-config.php.orig 2 -
/calendar/card-making-open-studio 2 -
/ads.txt 6 -
/event-registration 1 -
/calendar/card-making-open-studio-gdlzy 1 -
/thought-bubbles/tag/buttons 4 -
/ups.php 1 -
/wp-content/plugins/woopra/inc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/install.php 1 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp/wp-admin/setup-config.php 2 -
/theparlor.zip 4 -
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/calendar-of-events 3 -
/photo-gallery 1 -
/public_html.zip 3 -
/phpmyadmin 2 https://theparlor.life:443/phpmyadmin
/installer-backup.php 3 -
/media-admin.php 1 -
/wp-config.php.bak.a2 1 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz-jcp2h 2 -
/calendar-of-events/valentine-mixed-media 1 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh 1 -
/sitemap.txt 7 -
/.well-known/acme-challenge/engl/pages.php 1 -
/js/admin.js 1 -
/accesson.php 1 -
/db 1 -
/thought-bubbles/tag/art+therapy 1 -
/wp-content/plugins/wp-slimstat-ex/lib/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/product/flying-ninja/ 1 -
/adminer.php 1 -
/mysqladmin 1 -
/wp-content/plugins/super-forms/assets/js/common.js 1 -
/events/wednesdays-at-the-parlor/var/ri-2.l-L1/ 1 -
/wp-content/plugins/formidable/pro/js/ofc-library/ofc_upload_image.php 1 http://www.google.com/
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/magento_version 1 -
/composer.json 2 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz 2 -
/wordpress.zip 3 -
/thought-bubbles/tag/selfhelp 1 -
/meta.json 1 -
/wp-content/plugins/ulisting/assets/css/MarkerCluster.css 1 -
/wordpress/wp-admin/setup-config.php 2 -
/engl/css/ 1 https://theparlor.life/engl/css/index.php
/wp-includes/css/css.php 2 -
/wp-content/themes/engl/pages.php 1 -
/apple-touch-icon.png 2 -
/share.html 1 -
/humans.txt 3 -
/wp-1ogin_bak.php 1 -
/calendar/creative-collective-cwjmy 1 -
/assets/images/accesson.php 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/assets/vendor/jquery.fine-uploader/jquery.fine-uploader.js 1 -
/thought-bubbles/aw0any6pb5t6h78wn4ayad618gyxac 1 -
/wp-config.php.resetwp_bak 2 -
/product/happy-ninja/ 1 -
/wp-content/plugins/spamtask/chart/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp_wrong_datlib.php 1 -
/.env 4 -
/wp-config.php~ 2 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/myadmin 1 -
/product/woo-album/ 1 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz-jcp2h 1 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/sitemap.html 3 -
/2020/wp-login.php 1 -
/util/login.aspx 1 -
/events/wednesdays-at-the-parlor/var/ri-5.l-L1 1 -
/apple-touch-icon-precomposed.png 2 -
/1.txt 2 -
/product/patient-ninja/ 1 -
/wp-blog-header.php 1 -
/wp-content/plugins/secure-file-manager/vendor/elfinder/php/connector.minimal.php 1 http://www.google.com/
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/wp-plugins.php 1 -
/well-known.zip 2 -
/wp-content/plugins/seo-spy-google-wordpress-plugin/ofc/php-ofc-library/ofc_upload_image.php 1 http://www.google.com/
/calendar/gnome-fun-fxy38 2 -
/product/woo-ninja/ 1 -
/product/ship-your-idea/ 2 -
/installer.php 3 -
/wp-content/plugins/faaad-admin2/public/assets/js/jQuery-File-Upload-master-bl/server/php/ 1 http://www.google.com/
/apple-app-site-association 2 -
/site.zip 4 -
/thought-bubbles 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 998
217.160.42.149 469 470 3646111 20210208125228
40.87.9.222 246 248 231970 20210209052213
185.200.117.169 244 246 217362 20210220211441
82.102.25.155 197 199 198515 20210222113201
93.114.234.242 53 53 592059 20210222114600
217.182.250.191 49 49 316533 20210225035021
94.23.45.15 42 42 271348 20210228192129
45.119.84.149 42 42 271252 20210224191824
74.50.118.143 42 42 271110 20210223164801
93.189.30.194 42 42 271467 20210228121458
51.210.97.29 7 7 45304 20210227143455
107.77.235.11 3 64 2126422 20210206115106
142.93.205.80 7 7 45304 20210205203143
192.99.5.14 11 11 84119 20210218073626
51.89.241.11 7 7 45185 20210221072342
160.153.147.143 2 2 806 20210224224045
185.112.33.46 7 7 45304 20210222101611
157.230.247.213 7 7 45185 20210208182403
185.86.231.10 21 21 135555 20210215180012
188.165.239.119 19 19 145471 20210222081141
74.208.41.80 1 1 57266 20210224033453
27.92.99.140 0 1 27134
99.155.151.124 7 95 5245816 20210212101104
194.154.192.87 7 7 45304 20210221100123
188.0.240.92 7 7 45185 20210224233701
52.152.170.230 1 1 7304 20210218051821
104.45.41.45 7 7 45304 20210217234531
85.237.200.111 1 1 42389 20210212051617
139.196.101.192 2 2 806 20210224224340
124.158.183.184 21 21 135674 20210222044750
35.240.234.239 28 28 180763 20210225000517
167.71.102.17 3 3 15414 20210206130536
192.71.2.171 1 1 57266 20210218020608
76.97.233.34 7 76 2912058 20210227184109
192.3.188.97 1 1 57266 20210217185526
195.154.251.15 6 6 45750 20210203082305
107.77.235.211 7 94 6958683 20210210135457
54.36.113.142 1 1 57266 20210220082419
54.169.10.210 14 14 90489 20210206023402
148.66.129.72 14 14 90274 20210222125041
79.137.77.213 7 7 45304 20210227162654
178.33.234.205 14 14 90370 20210219201343
188.165.210.14 7 7 53555 20210221080947
52.229.158.168 14 14 90489 20210223085503
35.235.86.96 14 14 90489 20210228222708
184.168.46.70 2 2 806 20210224224428
165.22.242.39 28 28 180740 20210224104228
138.197.131.66 7 7 45185 20210216065453
196.44.176.55 13 13 76013 20210222180004
148.72.211.177 21 21 135674 20210228224113
159.65.223.153 7 7 45304 20210215010536
47.244.166.23 14 14 90489 20210223134650
103.200.22.100 7 7 45304 20210224031449
200.14.226.66 14 14 90370 20210214232516
79.184.158.87 1 1 57266 20210227050121
103.147.10.222 31 31 196273 20210222225615
192.254.217.155 7 7 45185 20210204222750
107.180.72.237 35 35 226163 20210221081658
62.210.178.191 1 1 7557 20210201014935
82.99.244.4 14 14 90489 20210210171056
160.153.156.141 2 2 806 20210224210841
207.246.113.213 7 7 45185 20210204173047
64.227.53.63 7 7 45304 20210219041343
5.39.64.46 10 10 76682 20210222082823
73.82.192.177 7 79 2660587 20210220050736
162.244.33.133 6 6 291706 20210207164913
213.249.110.212 7 7 45185 20210215225326
124.217.235.217 14 14 90370 20210220161357
178.250.28.171 3 3 15414 20210207061858
144.48.36.52 0 1 27134
107.77.68.19 0 1 54653
5.188.62.76 4 4 30374 20210210001532
129.213.203.59 7 7 45304 20210216101538
24.178.79.109 1 1 57266 20210223111701
145.239.29.217 35 35 226282 20210228181005
167.99.12.47 7 7 45089 20210201123251
103.28.36.185 2 2 806 20210224223726
184.168.46.187 2 2 806 20210224222739
52.231.102.178 24 24 151207 20210227104452
18.141.92.34 3 3 15414 20210207164641
71.90.194.212 4 66 2349001 20210226102119
79.170.44.115 1 1 403 20210224224351
35.223.55.106 1 1 39842 20210226072055
51.13.74.12 1 1 57318 20210227145238
35.204.172.12 7 7 45185 20210228122548
46.101.26.108 7 7 45185 20210218140236
51.38.187.226 7 7 45304 20210203211737
107.77.234.101 1 1 57266 20210213141815
54.204.250.226 3 64 2176857 20210227081531
184.168.193.147 2 2 806 20210224211027
34.70.32.93 1 1 80269 20210226072059
176.67.166.87 7 7 45185 20210206015512
45.95.96.132 2 2 92982 20210206102710
134.209.123.101 7 7 45304 20210224230727
35.229.165.201 14 14 90370 20210220015412
91.121.184.52 28 28 180859 20210223045914
77.68.64.25 1 1 7304 20210224143304
113.161.30.130 2 2 14895 20210228143505
72.167.222.102 14 14 90274 20210220022216
134.122.2.136 7 7 45304 20210228034537
142.93.131.65 7 7 45185 20210219134254
161.35.161.13 7 7 45185 20210208015305
167.86.75.216 3 3 15414 20210207203911
192.168.48.120 6 130 4620862 20210219100956
188.68.47.178 7 7 45304 20210227044643
128.199.122.54 14 14 90608 20210228194447
160.153.249.218 14 14 90489 20210217053151
160.153.154.21 2 2 806 20210224223422
94.237.109.17 7 7 45304 20210219172935
54.176.188.51 3 3 54259 20210205062332
157.230.245.43 7 7 45304 20210219184809
165.227.13.56 4 4 196765 20210222013035
163.172.46.2 2 2 15418 20210226195928
176.124.231.76 28 28 181097 20210221112941
104.131.18.212 7 7 45304 20210215140532
5.135.72.184 7 7 45304 20210219051202
120.27.0.224 10 10 60599 20210219054436
157.245.106.153 17 17 105903 20210210045313
93.114.184.56 17 17 106022 20210227151947
103.27.239.185 17 17 105784 20210223133216
185.187.45.110 7 7 45304 20210210002151
185.41.152.134 21 21 135555 20210214141659
62.210.83.4 11 11 84039 20210223082359
118.67.248.50 14 14 90489 20210223131828
148.72.248.42 2 2 806 20210224222859
128.199.176.121 7 7 45185 20210228203253
139.59.180.212 7 7 45185 20210208050601
163.172.33.228 3 3 15414 20210207030600
159.203.37.43 21 21 135674 20210217004152
178.128.252.220 9 9 52795 20210224062348
192.81.214.168 14 14 90489 20210220011952
148.72.207.250 7 7 45185 20210224194202
35.197.115.144 1 1 0 20210222232309
192.185.130.170 14 14 90274 20210228065020
134.209.157.198 7 7 45304 20210215112907
62.210.75.68 14 14 90489 20210207235801
5.188.62.140 4 4 30374 20210221093656
67.250.208.239 0 1 480349
184.22.126.100 2 2 15031 20210228062447
146.0.83.221 1 1 403 20210224212113
193.142.146.4 28 28 208780 20210227230048
119.18.52.177 21 21 135674 20210227135206
91.121.89.189 17 17 105688 20210209043259
167.71.202.93 24 24 151326 20210220145511
142.93.34.169 14 14 90489 20210222002057
