File: /home/theparlor/awstats/awstats102020.www.theparlor.life.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.theparlor.life.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2067
POS_TIME 2759
POS_VISITOR 15211
POS_DAY 64186
POS_DOMAIN 3801
POS_LOGIN 4037
POS_ROBOT 4192
POS_WORMS 5161
POS_EMAILSENDER 5292
POS_EMAILRECEIVER 5435
POS_SESSION 64920
POS_SIDER 65135
POS_FILETYPES 5570
POS_DOWNLOADS 5932
POS_OS 6033
POS_BROWSER 6412
POS_SCREENSIZE 7471
POS_UNKNOWNREFERER 7545
POS_UNKNOWNREFERERBROWSER 7735
POS_ORIGIN 7817
POS_SEREFERRALS 7965
POS_PAGEREFS 8171
POS_SEARCHWORDS 8413
POS_KEYWORDS 8565
POS_MISC 2422
POS_ERRORS 8624
POS_CLUSTER 3893
POS_SIDER_403 8811
POS_SIDER_400 8893
POS_SIDER_404 9057
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201101000258 33229 7453488 17775277782009
FirstTime 20201001092152
LastTime 20201031235607
LastUpdate 20201101233504 33229 33173 55 0 0
TotalVisits 2487
TotalUnique 1205
MonthHostsKnown 0
MonthHostsUnknown 1219
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 12 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 748 1503 69442277 813 825 2661252
1 537 639 16086266 700 726 7470008
2 622 623 4171727 770 839 3186501
3 1079 1080 4447187 1200 1322 4674865
4 1335 1336 4348778 1591 1965 16311672
5 736 736 5102354 1014 1041 3135343
6 1186 1187 4757571 1267 1296 6638232
7 693 821 8652050 908 984 4852369
8 900 1398 76882366 1329 1392 7369819
9 2216 2390 32366473 2407 2425 5886839
10 723 831 12500820 993 1079 7535383
11 1026 1156 21093020 1345 1389 5554637
12 875 1288 60649550 1010 1039 3902641
13 1558 2126 157536009 1598 1612 3084941
14 1153 1412 70216424 1455 1542 9241582
15 936 1322 33471575 1254 1453 16978361
16 1007 1074 19367093 1358 1398 4553008
17 938 1141 24650014 1194 1236 4112449
18 677 880 20234394 882 907 2797019
19 952 1075 6931057 1008 1037 4575966
20 1447 2309 144210911 1423 1475 4876906
21 2767 2900 23851342 2714 2776 3861643
22 2584 2896 35692855 2817 2929 12960195
23 865 975 38216275 940 995 5983245
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 27560 33098 894878388
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
wordpress 28264 2 20201031235800 0
Googlebot/ 1973 56534680 20201031232209 55
bot[\s_+:,\.\;\/\\-] 250 8570011 20201031235800 43
AdsBot\-Google[\x20]\( 173 5302964 20201026035615 0
Googlebot\-Image/ 158 33250370 20201030113837 0
dataprovider\.com 75 2732774 20201031100927 1
bingbot/ 73 1318826 20201031123537 31
Lightspeed 67 8004337 20201022155206 0
facebookexternalhit/ 67 2049342 20201031142442 1
python 54 1283200 20201014071340 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 166677 20201028053544 0
no_user_agent 3 166242 20201028053558 0
Dalvik/ 1 55414 20201029081825 0
bingpreview 8 268061 20201017033800 0
unknown 5 575 20201027132740 5
curl 2 110828 20201019021510 0
SemrushBot/ 16 116877 20201020131652 2
DuckDuckGo\-Favicons\-Bot/ 4 119074 20201027122142 0
Go\-http\-client/ 2 106804 20201014070608 0
netcraft 1 55414 20201031195813 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 1275 31442255 0 0
eot 8 1054488 0 0
png 817 165028184 0 0
ttf 6 6304 0 0
woff 73 934136 0 0
woff2 170 8327736 0 0
txt 2 44256 0 0
php 27236 572602152 0 0
xml 17 17765 0 0
jpg 526 30343811 0 0
js 2420 76427368 0 0
jpeg 181 6885349 0 0
Unknown 318 1570105 0 0
svg 21 56175 0 0
gif 28 138304 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 2 0 44256
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidpie 131 6
androidnougat 58 3
winlong 137 137
winxp 147 147
ios_iphone 1010 93
androidcupcake 61 1
androidlollipop 5 5
macosx9 1 1
win8 133 133
macosx13 64 3
macosx15 1 1
linuxubuntu 12178 12178
macosx14 1 1
linux 78 8
win7 1877 1806
android10 195 9
win10 16921 12999
win8.1 87 16
Unknown 12 12
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox57.0 1 1
safari13.1.2 316 15
chrome41.0.2225.0 137 137
android 61 1
firefox18.0 1519 1519
chrome81.0.4044.129 6 6
chrome71.0.3578.98 3 3
chrome85.0.4183.121 86 8
chrome36.0.1985.125 1 1
safari14.0 582 64
chrome86.0.4240.111 227 36
chrome83.0.4103.97 4 4
iphone 67 3
chrome85.0.4183.81 132 6
firefox62.0 12174 12174
chrome86.0.4240.114 65 3
chrome42.0.2311.90 127 127
chrome26.0.1410.65 1 1
opera28.0.1750.48 3 3
chrome40.0.2214.85 2 2
chrome74.0.3729.169 1 1
msie9.0 2 2
firefox52.9 10 10
firefox50.0 7 7
chrome41.0.2224.3 104 104
chrome70.0.3538.77 1 0
chrome41.0.2226.0 91 91
chrome78.0.3904.108 2 2
firefox58.0 4 4
chrome80.0.3987.149 7488 7472
firefox45.0 1 1
chrome41.0.2227.1 112 112
chrome46.0.2490.80 2875 2875
chrome45.0.2454.94 1 1
msie11.0 148 6
safari9.0 1 1
mozilla 40 13
chrome79.0.3945.136 66 3
chrome80.0.3987.132 44 1
chrome86.0.4240.75 6202 2586
chrome84.0.4147.105 26 6
chrome41.0.2228.0 124 124
chrome73.0.3683.90 4 4
chrome86.0.4240.110 121 6
chrome48.0.2564.97 1 1
safari 108 13
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201014065951
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 24709 24795
From1 0 0
From2 144 144
From3 3 3
From4 2704 8156
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com_hk 127 127
www_google_com 16 16
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://fbkwriter.com/about-me/ 1 1
http://l.facebook.com/l.php 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 6 139457
400 24 24
401 6 762
302 170 0
201 3 19557
405 1 42
500 133 1679281
404 795 30152068
301 1333 1213
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 1
/wp-admin/admin-ajax.php 24 http://newsite.theparlor.life/wp-admin/admin-ajax.php
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 170
/ 12 -
/happenings3 5 -
/wordpress/ 1 -
/calendar/gnome-fun-hnhzb 10 -
/happenings/pumpkin-decorating-1 1 -
/contactus 16 -
/happenings/valentine-mixed-media 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 -
/new-site/ 1 -
/web/ 1 -
/thought-bubbles/tag/couseling 5 -
/install/ 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/calendar/wednesday-tpl2t-s39nr-j5p6x 11 -
/calendar/game-night 17 -
/event-registration/floral-workshop 11 -
/test/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/happenings 23 -
/1/wp-includes/wlwmanifest.xml 1 -
/calendar/creative-collective 15 -
/happenings/gnome-fun-hnhzb 1 -
/happenings/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz-jcp2h 2 -
/calendar/card-making-open-studio-m74yh 6 -
/calendar/pumpkin-decorating 10 -
/happenings/valentine-mixed-media-raaj4 1 -
/event-registration/valentine-mixed-media-ed36w 3 -
/test/ 1 -
/calendar/valentine-mixed-media-raaj4-ghlsp 6 -
/shop/wp-includes/wlwmanifest.xml 1 -
/2019/ 1 -
/calendar/card-making-open-studio-r5xs2 5 -
/product/premium-quality/ 3 -
/calendar-of-events/card-making-open-studio-gdlzy 2 -
/product/ninja-silhouette/ 7 -
/calendar/valentine-mixed-media 9 -
/calendar/valentine-mixed-media-raaj4 9 -
/calendar-of-events/my-word-for-2020 3 -
/v1/wp-includes/wlwmanifest.xml 2 -
/calendar/open-house-amp-dedication-night 10 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh 8 -
/news/2017/3/1/new-desserts-z84ks 1 -
/happenings/card-making-open-studio-gdlzy 1 -
/calendar/dreamvision-board-workshop 8 -
/calendar/pumpkin-decorating-1 1 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz 5 -
/wp-admin/admin-ajax.php 15 http://newsite.theparlor.life/wp-admin/customize.php
/news 2 -
/calendar/private-event-1 10 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 4 -
/happenings/girls-movie-night 1 -
/calendar/my-word-for-2020-wlsgw 9 -
/calendar/creative-collective-gccb9 11 -
/tmp/ 1 -
/event-directory/ 1 -
/google2628e75a4fa93f96.html 10 -
/calendar/wednesday-tpl2t-s39nr-j5p6x-xfwac-bk3ys 5 -
/calendar/card-making-open-studio 7 -
/calendar/private-event 8 -
/happenings/private-event 1 -
/ads.txt 2 -
/calendar/girls-movie-night 11 -
/calendar/card-making-open-studio-z6sp8 7 -
/event-registration 8 -
/calendar/card-making-open-studio-gdlzy 11 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp 1 -
/thought-bubbles/tag/buttons 8 -
/v2/ 1 -
/calendar/wednesday-tpl2t-s39nr 7 -
/calendar-of-events/gnome-fun 2 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 1 -
/calendar/card-making-open-studio-29xtr 10 -
/calendar-of-events 1 -
/temp/ 1 -
/photo-gallery 6 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/calendar/card-making-open-studio-cpjwk 9 -
/happenings/open-house-amp-dedication-night 1 -
/okjznenhqtlzvja.html 1 -
/happenings/gnome-fun 1 -
/dev/ 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/backup/wp-login.php 1 -
/sitemap.xml.gz 1 -
/installer-backup.php 1 -
/calendar/girls-movie-night-1 9 -
/happenings/valentine-mixed-media-raaj4-ghlsp 1 -
/calendar-of-events/my-word-for-2020-wlsgw 3 -
/calendar/craftnight 9 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz-jcp2h 3 -
/calendar-of-events/valentine-mixed-media 2 -
/happenings/my-word-for-2020 1 -
/happenings/card-making-open-studio-29xtr 1 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh 2 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/calendar/creative-collective-zn8nf 6 -
/new/ 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/thought-bubbles/tag/art+therapy 14 -
/product/flying-ninja/ 3 -
/wp-content/plugins/wp-file-manager/readme.txt 1 http://theparlor.life:80/wp-content/plugins/wp-file-manager/readme.txt
/old/ 1 -
/happenings/card-making-open-studio-z6sp8 1 -
/main/ 1 -
/happenings/dreamvision-board-workshop 1 -
/bk/ 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/calendar/community-group 8 -
/wp2/ 1 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz 6 -
/thought-bubbles/tag/selfhelp 9 -
/calendar/floral-workshop 8 -
/main/wp-includes/wlwmanifest.xml 1 -
/calendar 28 -
/wordpress/wp-admin/setup-config.php 2 -
/calendar-of-events/gnome-fun-fxy38 3 -
/happenings/gnome-fun-fxy38 2 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/calendar/card-making-open-studio-llc5r 9 -
/old/wp-includes/wlwmanifest.xml 1 -
/calendar/date-night 9 -
/calendar/creative-collective-cwjmy 12 -
/calendar-of-events/gnome-fun-hnhzb 2 -
/schedule-appointment-ready 1 -
/calendar/gnome-fun 6 -
/2018/ 1 -
/thought-bubbles/aw0any6pb5t6h78wn4ayad618gyxac 7 -
/product/happy-ninja/ 4 -
/photo-gallery-1 8 -
/wp1/ 1 -
/event-registration/ 1 -
/calendar/my-word-for-2020-wlsgw-cdyyd 13 -
/site/ 1 -
/.env 5 -
/wp/ 1 -
/product/woo-album/ 1 -
/calendar/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz-jcp2h 8 -
/cms/wp-includes/wlwmanifest.xml 1 -
/v1/ 1 -
/calendar/women-and-watercolor 8 -
/events.html 1 -
/calendar/card-making-open-studio-kzkd3 9 -
/events/ladies-movie-night/ 1 http://newsite.theparlor.life/wp-admin/edit.php
/product/patient-ninja/ 9 -
/calendar/wednesday-tpl2t-s39nr-j5p6x-xfwac 9 -
/demo/ 1 -
/googlec0c2debf5ea24d2c.html 10 -
/user/register/ 1 -
/calendar/wednesday-tpl2t 7 -
/calendar/gnome-fun-fxy38 7 -
/backup/ 1 -
/fiduciary-statement-ready 1 -
/calendar/my-word-for-2020 8 -
/product/woo-ninja/ 1 -
/calendar/wednesday-tpl2t-s39nr-j5p6x-xfwac-bk3ys-e7ntb 13 -
/calendar/wednesday-tpl2t-s39nr-j5p6x-xfwac-bk3ys-e7ntb-tjtpm 17 -
/product/ship-your-idea/ 3 -
/installer.php 1 -
/cms/ 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/calendar-of-events/my-word-for-2020-wlsgw-cdyyd 3 -
/apple-app-site-association 5 -
/calendar/card-making-open-studio-mtkx2 6 -
/old-site/ 1 -
/thought-bubbles 15 -
/wp2/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1219
13.66.21.154 3331 3333 2050573 20201027132757
37.59.47.61 2876 2876 21827517 20201028093210
185.234.216.28 1521 1521 11511844 20201013094611
142.4.213.36 1288 1292 747684 20201030063026
198.245.50.182 644 646 373842 20201027203151
198.245.49.57 644 646 373842 20201027140438
50.207.24.98 610 1559 142713125 20201015232542
5.188.62.140 568 568 4378191 20201018103751
71.42.204.123 543 947 54941229 20201012234805
198.245.61.69 519 520 307428 20201025144823
51.210.97.29 28 28 177384 20201030111346
92.222.235.174 19 19 124544 20201027065357
185.28.21.195 7 7 44434 20201029143456
188.165.239.119 3 3 1209 20201031162746
171.249.177.189 6 6 29976 20201030010508
79.137.39.102 21 21 133064 20201022131044
138.197.213.160 14 14 88522 20201018042613
116.49.231.239 7 7 44315 20201026024830
104.45.41.45 14 14 88749 20201023060648
157.230.187.39 7 7 44315 20201018074729
54.90.65.247 21 21 105596 20201030024149
35.247.170.138 14 14 88630 20201031105631
51.195.47.79 21 21 132945 20201030073355
51.79.100.13 21 21 133064 20201026131656
79.137.77.213 14 14 88749 20201023112558
18.222.174.87 5 51 1171104 20201023141703
165.22.242.39 3 3 15124 20201026100712
165.22.115.137 14 14 88635 20201019155950
138.197.131.66 28 28 177378 20201030183652
188.165.130.153 6 6 30248 20201026120017
213.190.7.224 9 9 45372 20201026193931
103.147.10.222 7 7 44315 20201030032139
213.136.93.170 3 3 14988 20201029211325
103.92.31.234 4 4 15525 20201030065246
206.189.183.0 14 14 88749 20201030212519
101.133.174.69 2 2 7853 20201015022328
107.180.71.232 18 18 90200 20201029230734
91.185.190.207 7 7 44315 20201023145111
46.101.236.221 21 21 132955 20201019053030
188.166.186.127 15 15 75484 20201030021207
145.239.29.217 21 21 132945 20201026115325
54.38.212.160 21 21 132825 20201029172728
15.207.47.154 3 3 15124 20201026023925
45.55.61.114 14 14 88630 20201026070531
161.35.232.103 28 28 177260 20201029105341
143.110.148.180 6 6 30248 20201026220958
35.204.172.12 14 14 88522 20201028172022
167.172.144.31 7 7 44315 20201023154525
51.75.22.139 3 3 15124 20201024115511
51.38.187.226 21 21 132956 20201031220145
134.209.123.101 14 14 88510 20201021110256
138.68.67.6 7 7 44315 20201026165431
136.243.104.16 6 6 30248 20201026232901
192.168.48.120 1 1 53236 20201001092152
198.100.144.225 3 3 14988 20201029071530
54.254.205.129 14 14 88630 20201030081057
103.27.60.222 18 18 90472 20201030174005
184.105.181.14 2 2 110750 20201021192043
173.212.225.22 14 14 88749 20201028210926
157.245.106.153 21 21 132825 20201031192010
51.178.144.91 7 7 44315 20201026231847
192.3.52.206 1 1 55414 20201030201148
54.38.16.57 14 14 88630 20201025102026
51.178.146.199 6 6 30248 20201026184834
159.203.176.82 21 21 132825 20201030084914
159.203.37.43 7 7 44315 20201019102845
207.166.186.217 21 21 132956 20201028204851
134.209.157.198 9 9 45100 20201030063636
93.114.234.244 35 35 221575 20201031020455
142.93.7.111 7 7 44434 20201019095805
66.102.6.41 1 37 3520882 20201021200344
202.92.5.121 9 9 45372 20201031012304
178.128.82.80 9 9 45372 20201026062628
37.187.135.130 7 7 44315 20201021180037
18.233.108.241 6 6 30112 20201027125413
88.99.85.142 6 6 29976 20201029194318
13.54.106.247 3 3 15124 20201030033256
142.93.193.63 7 7 44434 20201018220159
207.244.228.124 12 12 60496 20201026190500
68.183.65.222 7 7 44315 20201021103158
125.212.238.34 7 7 44315 20201028191627
51.144.46.61 28 28 177379 20201020121434
93.89.232.8 15 15 75484 20201030165917
65.255.137.188 14 14 88630 20201026234730
54.251.29.202 3 3 15124 20201026072711
144.76.15.211 7 7 44315 20201023021916
51.75.252.237 15 15 75348 20201030015524
50.112.165.188 9 9 45372 20201026125034
111.89.169.113 28 28 177260 20201030023007
198.245.49.126 494 495 255895 20201028215225
159.65.51.91 7 7 44434 20201017234537
77.74.177.113 1 1 55414 20201024153840
45.77.152.200 9 9 45372 20201026112739
68.183.68.148 7 7 44315 20201031195015
66.102.6.60 0 4 182595
68.183.53.0 14 14 88522 20201025100310
209.201.84.190 6 6 29976 20201029160555
176.31.123.203 40 40 16120 20201029044257
3.35.11.18 3 3 15124 20201026103158
159.65.143.247 7 7 44315 20201030071513
35.230.127.50 3 3 14988 20201029090816
64.227.0.234 21 21 132825 20201029193930
104.131.13.207 7 7 44315 20201028125732
90.150.81.2 7 7 44315 20201029235907
104.215.255.62 3 3 14988 20201024182516
89.221.212.63 3 3 15124 20201026094749
188.166.210.26 14 14 88527 20201015133008
173.236.255.123 7 7 44315 20201023150053
178.128.116.205 18 18 90744 20201027002340
103.28.161.38 7 7 44315 20201018105157
64.227.39.77 14 14 88510 20201020174324
185.193.58.135 3 3 15124 20201027005213
93.113.111.193 7 7 44320 20201015035604
5.45.107.161 7 7 44434 20201022175333
164.132.224.68 7 7 44315 20201030105236
52.47.45.3 7 7 44315 20201023180508
142.93.213.91 21 21 132945 20201031183513
131.72.236.93 3 3 15124 20201024191141
209.97.168.151 3 3 14988 20201025134850
47.106.201.134 7 7 44315 20201031202320
118.70.239.146 13 13 81086 20201028105420
51.255.83.132 42 42 266009 20201028103453
165.22.101.100 21 21 132945 20201031043958
37.187.167.55 7 7 44315 20201028214953
165.225.50.51 7 85 8553941 20201030210837
66.133.109.36 3 3 261 20201014065951
54.36.40.175 7 7 44315 20201026132943
77.68.86.20 6 6 29976 20201029135024
178.62.9.122 21 21 132950 20201025052555
164.132.23.43 28 28 177498 20201025123243
179.124.44.34 3 3 15124 20201026104038
155.138.218.184 12 12 60088 20201030013250
35.224.247.22 3 3 15124 20201026093626
128.199.26.197 3 3 14988 20201029083121
46.101.120.173 9 9 45100 20201029221022
147.135.211.127 7 7 44315 20201028170213
52.56.178.50 3 3 15124 20201026223725
157.245.245.159 7 7 44207 20201015113145
31.220.104.17 1 1 7159 20201029112139
167.71.53.185 7 7 44315 20201022000135
91.134.248.230 35 35 221694 20201031005637
173.236.146.172 14 14 88402 20201014165131
185.199.223.64 2 2 7870 20201027004909
164.132.147.116 15 15 95789 20201029155853
3.7.19.21 3 3 15124 20201027225430
159.89.1.19 21 21 132945 20201022155622
54.81.112.108 6 6 30248 20201026170012
34.70.187.17 5 5 248883 20201029144922
212.83.190.22 7 7 44315 20201018223439
159.203.122.57 7 7 44315 20201018081515
3.135.65.187 6 6 29976 20201029161504
31.13.127.24 0 8 357292
3.34.61.190 7 7 44315 20201025031335
79.137.20.61 14 14 88749 20201023220646
54.38.253.1 21 21 132945 20201031173638
209.97.164.191 6 6 30248 20201026202655
206.189.231.196 14 14 88630 20201028100858
198.12.254.72 21 21 132945 20201026090558
142.93.143.85 20 20 125424 20201026140853
66.102.8.141 4 68 7607795 20201021200345
217.24.160.92 24 24 148379 20201028070740
67.205.129.197 14 14 88522 20201020111413
148.72.210.140 14 14 88630 20201025151721
139.59.57.64 21 21 132945 20201025054656
157.245.37.203 7 7 44315 20201030075237
178.128.36.26 21 21 132945 20201023171030
195.154.227.111 28 28 177379 20201029131159
163.172.165.74 3 3 15124 20201027170222
185.118.143.47 15 15 75620 20201027000105
67.168.238.70 3 67 8001689 20201026113912
146.59.172.42 21 21 132945 20201029221750
186.234.80.221 7 7 44315 20201022051907
139.99.121.6 7 7 44315 20201019174632
195.154.232.205 35 35 221694 20201028232120
157.230.88.59 3 3 14988 20201024215324
148.72.210.224 7 7 44315 20201031211053
159.203.98.228 14 14 88522 20201031231046
193.151.128.101 6 6 30248 20201027120037
31.13.127.22 1 1 39699 20201022083243
62.210.215.49 115 116 103912 20201031030618
125.84.239.161 1 1 55414 20201017214415
167.114.68.184 12 12 60496 20201026210054
212.83.146.233 1 1 53402 20201015115909
51.75.233.37 7 7 44315 20201020115830
103.28.38.108 18 18 90472 20201031032859
160.153.245.175 7 7 44315 20201030030459
152.44.37.211 14 14 88641 20201018011510
165.227.39.176 21 21 132945 20201029202648
3.222.138.153 3 3 15124 20201026023625
118.189.139.212 3 3 15124 20201026112519
104.248.172.238 14 14 88647 20201026031616
212.170.248.201 9 9 45100 20201025003604
130.185.72.93 9 9 45372 20201030184858
185.210.147.153 3 3 15124 20201026103503
139.59.46.88 9 9 45236 20201030192859
206.189.158.132 3 3 15124 20201030155044
178.128.226.161 14 14 88630 20201026151226
185.88.178.121 6 6 30112 20201027212204
51.91.89.182 14 14 88749 20201030035848
149.129.52.21 7 7 44315 20201020081037
194.9.71.232 14 14 88630 20201023045438
91.121.183.89 12 12 4836 20201028100627
198.58.126.78 3 3 15124 20201026193310
62.171.129.100 12 12 60496 20201026201939
5.32.175.72 7 7 44315 20201020034520
161.35.170.157 7 7 44315 20201029222630
193.70.81.132 14 14 88630 20201025234849
107.180.103.95 3 3 15124 20201030060428
176.235.216.155 7 7 44195 20201014213025
128.199.21.230 7 7 44354 20201030093119
178.62.30.190 21 21 132945 20201028143722
178.128.39.211 7 7 44315 20201025172915
145.239.69.74 7 7 44315 20201025055214
161.97.103.251 3 3 15124 20201025134641
217.182.140.117 25 25 216780 20201026110906
31.13.127.9 0 6 549384
159.65.19.39 7 7 44207 20201015153034
35.234.123.96 12 12 60224 20201029233030
203.6.149.115 18 18 90336 20201030145448
192.241.147.118 1 1 7159 20201026043716
94.46.28.173 7 7 44315 20201031131037
12.247.3.42 11 89 2440217 20201014070724
221.253.220.74 14 14 88515 20201015054829
66.102.6.61 0 1 39501
178.62.1.145 7 7 44315 20201021002552
138.121.112.5 3 3 15124 20201026172202
134.122.109.156 3 3 15124 20201030180752
157.245.5.133 7 7 44315 20201030174437
45.55.145.34 18 18 90472 20201029100033
88.218.17.100 12 12 60360 20201031023246
157.245.91.33 21 21 132837 20201023185604
93.123.36.231 7 7 44315 20201018065857
34.64.81.52 7 7 44315 20201022234707
132.148.22.54 24 24 120584 20201031003946
35.247.42.6 14 14 88630 20201019173236
183.90.228.32 3 3 14988 20201029081447
185.101.158.220 14 14 88749 20201021012610
159.65.184.79 35 35 221575 20201030153143
207.38.86.9 6 6 30112 20201030032022
77.68.114.40 6 6 30248 20201026223058
31.220.104.14 7 7 37540 20201029112140
212.204.205.25 3 3 15124 20201026180304
128.199.161.54 7 7 37407 20201029125041
64.227.26.107 7 7 44434 20201030220119
157.230.248.89 7 7 44195 20201014231856
198.12.225.100 21 21 133183 20201031023431
86.178.49.124 1 1 55414 20201023180052
54.175.75.138 3 3 15124 20201026071040
3.84.222.43 7 7 44315 20201026213125
119.235.30.160 5 5 129102 20201023073442
165.22.67.110 21 21 132944 20201031223723
78.47.92.101 9 9 45236 20201029083626
149.56.31.218 7 7 44207 20201015043243
213.154.245.250 6 6 30248 20201026154650
54.38.134.219 7 7 44315 20201023115601
195.154.232.168 7 7 44434 20201029073736
167.99.13.90 7 7 44315 20201017213400
45.77.250.115 15 15 75484 20201029052829
208.109.13.165 12 12 60224 20201027122352
128.199.231.255 3 3 15124 20201030201427
185.36.134.8 3 3 15124 20201026111857
