File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 679194408.244506
sched_clk : 679194375.101108
cpu_clk : 679194375.101149
jiffies : 4973861705
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2793.268 MHz
.nr_running : 1
.load : 1024
.nr_switches : 178110218
.nr_load_updates : 275092672
.nr_uninterruptible : 839
.next_balance : 4973.861923
.curr->pid : 7588
.clock : 679194374.863002
.cpu_load[0] : 1024
.cpu_load[1] : 1056
.cpu_load[2] : 1105
.cpu_load[3] : 1122
.cpu_load[4] : 1135
.avg_idle : 941062
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 172542280.556652
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1018
.blocked_load_avg : 43
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46770
.avg->runnable_avg_period : 46988
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 900.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 788.114298 7 100 0.000000 0.023706 0.000000 0 /
ksoftirqd/0 6 172542029.919268 1679656 120 0.000000 36106.223662 0.000000 0 /
migration/0 7 0.000000 161777 0 0.000000 3005.764343 0.000000 0 /
rcu_bh 8 17.735033 2 120 0.000000 0.002064 0.000000 0 /
lru-add-drain 10 21.737200 2 100 0.000000 0.003173 0.000000 0 /
watchdog/0 11 0.025232 169803 0 0.000000 3481.099602 0.000000 0 /
kswapd0 45 151906885.309295 268 120 0.000000 1315.603112 0.000000 0 /
khugepaged 47 172532219.249132 54827 139 0.000000 12477.690759 0.000000 0 /
scsi_eh_3 324 1405.201365 37 120 0.000000 2.004753 0.000000 0 /
kworker/0:1H 429 172535369.169450 52498 100 0.000000 1333.257956 0.000000 0 /
kdmflush 511 976.637737 2 100 0.000000 0.014138 0.000000 0 /
bioset 512 976.964586 2 100 0.000000 0.012367 0.000000 0 /
xfs-data/dm-0 541 110334021.824755 4 100 0.000000 0.043530 0.000000 0 /
xfs-conv/dm-0 542 1014.795667 2 100 0.000000 0.023971 0.000000 0 /
xfs-log/dm-0 545 1041.862718 2 100 0.000000 0.024072 0.000000 0 /
xfs-eofblocks/d 546 1050.888352 2 100 0.000000 0.027470 0.000000 0 /
lvmetad 658 5779.337194 11 120 0.000000 3.481522 0.000000 0 /
xfs-buf/sda1 761 1699.952859 2 100 0.000000 0.014851 0.000000 0 /
xfs-data/sda1 762 1708.964639 2 100 0.000000 0.012251 0.000000 0 /
xfs-conv/sda1 763 1717.976790 2 100 0.000000 0.012587 0.000000 0 /
xfs-cil/sda1 764 1726.987907 2 100 0.000000 0.011500 0.000000 0 /
xfs-reclaim/sda 765 1735.999630 2 100 0.000000 0.012092 0.000000 0 /
xfs-log/sda1 766 1745.010171 2 100 0.000000 0.010877 0.000000 0 /
xfs-eofblocks/s 767 1754.021549 2 100 0.000000 0.011976 0.000000 0 /
xfsaild/sda1 768 165100822.607805 98 120 0.000000 6.942454 0.000000 0 /
xfs-buf/dm-2 776 1793.397363 2 100 0.000000 0.019673 0.000000 0 /
xfs-conv/dm-2 778 1811.430424 2 100 0.000000 0.015970 0.000000 0 /
xfs-reclaim/dm- 780 1829.460839 2 100 0.000000 0.015578 0.000000 0 /
xfs-log/dm-2 781 1838.476546 2 100 0.000000 0.016219 0.000000 0 /
xfs-eofblocks/d 782 1847.492590 2 100 0.000000 0.016581 0.000000 0 /
saslauthd 868 2102.503591 1 120 0.000000 0.094576 0.000000 0 /
saslauthd 869 2111.566539 1 120 0.000000 0.062953 0.000000 0 /
saslauthd 870 2120.633154 1 120 0.000000 0.066620 0.000000 0 /
gmain 936 172541021.569785 169797 120 0.000000 11223.355488 0.000000 0 /
gmain 2024 5931.356031 1 120 0.000000 0.056546 0.000000 0 /
tuned 2085 6148.098490 2 120 0.000000 1.447454 0.000000 0 /
rsyslogd 1278 172537494.130690 1161 120 0.000000 64.883033 0.000000 0 /
f2b/a.sshd 2127 172542029.962593 1457805 120 0.000000 131356.835496 0.000000 0 /
f2b/f.postfix 2133 172542106.569159 7895884 120 0.000000 406366.498798 0.000000 0 /
f2b/a.postfix-s 2138 172542030.007242 1498913 120 0.000000 123448.185829 0.000000 0 /
f2b/observer 29273 172542266.700456 47580 120 0.000000 2515.523319 0.000000 0 /
mysqld 2058 172542029.933751 1357367 120 0.000000 42796.867846 0.000000 0 /
mysqld 2459 172542030.027925 678878 120 0.000000 63397.581239 0.000000 0 /
mysqld 2462 172541749.552848 135819 120 0.000000 5022.469800 0.000000 0 /
mysqld 2463 172539370.073133 926471 120 0.000000 254536.768217 0.000000 0 /
mysqld 2474 9770.348644 1 120 0.000000 0.331250 0.000000 0 /
mysqld 17882 172542113.162097 330970 120 0.000000 29253.654205 0.000000 0 /
mysqld 17893 172542019.189325 328276 120 0.000000 28269.031331 0.000000 0 /
isc-timer 1790 172529808.351585 1083 120 0.000000 83.225351 0.000000 0 /
php-fpm 2221 7659.109250 1 120 0.000000 1.768106 0.000000 0 /
php-fpm 2222 7659.481219 1 120 0.000000 2.140075 0.000000 0 /
tlsmgr 2294 172503375.176731 17289 120 0.000000 1875.259574 0.000000 0 /
httpd 21248 172541748.417909 22122 120 0.000000 6311.173156 0.000000 0 /
php74-cgi 26641 169202909.599597 4690 120 0.000000 13542.811963 0.000000 0 /
php74-cgi 29289 172292981.323333 61279 120 0.000000 127659.502218 0.000000 0 /
php-cgi 30094 171793204.924935 553 120 0.000000 1927.845666 0.000000 0 /
php74-cgi 8549 172444554.922055 71396 120 0.000000 125080.260931 0.000000 0 /
php74-cgi 26087 172423183.676635 1277 120 0.000000 4019.975712 0.000000 0 /
php-cgi 2799 167601332.198549 395 120 0.000000 230.919839 0.000000 0 /
php74-cgi 29007 163414560.980232 640 120 0.000000 2478.755204 0.000000 0 /
php74-cgi 15089 172376330.391260 1147 120 0.000000 4715.410004 0.000000 0 /
php74-cgi 16075 172131633.697300 3966 120 0.000000 12031.900396 0.000000 0 /
kworker/u8:1 31420 172339105.313348 734 120 0.000000 114.105579 0.000000 0 /
kworker/0:2 6453 172542029.932322 1355 120 0.000000 22.656294 0.000000 0 /
httpd 7293 172542029.943772 1599 120 0.000000 1018.469795 0.000000 0 /
httpd 7438 172541738.703855 1177 120 0.000000 724.297466 0.000000 0 /
R php-cgi 7588 172542280.556652 11258 120 0.000000 146538.703236 0.000000 0 /
kworker/0:1 8813 172440508.152642 13 120 0.000000 0.056473 0.000000 0 /
sh 10293 172437504.444935 2 120 0.000000 1.990043 0.000000 0 /
httpd 11077 172542021.408953 440 120 0.000000 307.058782 0.000000 0 /
httpd 11866 172542206.779340 82 120 0.000000 60.947584 0.000000 0 /
cpu#1, 2793.268 MHz
.nr_running : 0
.load : 0
.nr_switches : 207961980
.nr_load_updates : 301461552
.nr_uninterruptible : 102
.next_balance : 4973.861713
.curr->pid : 0
.clock : 679194374.874884
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 1
.cpu_load[3] : 60
.cpu_load[4] : 267
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 181817603.816424
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 9275323.259772
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 860
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 23202
.avg->runnable_avg_period : 46691
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 181817594.876754 170634463 120 0.000000 2271478.617283 0.000000 0 /
watchdog/1 12 -2.983779 169803 0 0.000000 3816.111835 0.000000 0 /
migration/1 13 0.000000 160363 0 0.000000 2968.722375 0.000000 0 /
ksoftirqd/1 14 181817594.827481 1605935 120 0.000000 35080.001755 0.000000 0 /
kworker/1:0H 16 2172.006687 9 100 0.000000 0.352219 0.000000 0 /
kdevtmpfs 28 3202.406047 159 120 0.000000 2.677387 0.000000 0 /
netns 29 83.891903 2 100 0.000000 0.017357 0.000000 0 /
khungtaskd 30 181773690.545860 5661 120 0.000000 617.371883 0.000000 0 /
writeback 31 127454571.103332 4 100 0.000000 5.138846 0.000000 0 /
kintegrityd 32 101.937673 2 100 0.000000 0.012575 0.000000 0 /
bioset 33 107.952343 2 100 0.000000 0.015110 0.000000 0 /
bioset 34 113.974529 2 100 0.000000 0.022661 0.000000 0 /
bioset 35 119.989010 2 100 0.000000 0.014910 0.000000 0 /
kblockd 36 126.003508 2 100 0.000000 0.014923 0.000000 0 /
md 37 135.294734 2 100 0.000000 0.017179 0.000000 0 /
edac-poller 38 144.315660 2 100 0.000000 0.021486 0.000000 0 /
watchdogd 39 153.334733 2 100 0.000000 0.019881 0.000000 0 /
ksmd 46 216.608197 2 125 0.000000 0.018106 0.000000 0 /
crypto 48 234.785484 2 100 0.000000 0.019218 0.000000 0 /
kthrotld 56 307.096641 2 100 0.000000 0.015721 0.000000 0 /
kmpath_rdacd 58 325.134005 2 100 0.000000 0.017128 0.000000 0 /
kaluad 59 334.149823 2 100 0.000000 0.016262 0.000000 0 /
kpsmoused 61 346.175394 2 100 0.000000 0.024837 0.000000 0 /
ipv6_addrconf 63 355.802624 2 100 0.000000 0.012514 0.000000 0 /
deferwq 76 416.296469 2 100 0.000000 0.022864 0.000000 0 /
scsi_eh_0 288 1103.302664 2 120 0.000000 0.012062 0.000000 0 /
vmw_pvscsi_wq_0 294 1110.746287 2 100 0.000000 0.008088 0.000000 0 /
scsi_tmf_1 316 1159.737550 2 100 0.000000 0.002652 0.000000 0 /
scsi_eh_2 317 1674.444852 4 120 0.000000 11.133767 0.000000 0 /
scsi_tmf_2 318 1171.739789 2 100 0.000000 0.005868 0.000000 0 /
scsi_tmf_3 325 1192.414528 2 100 0.000000 0.025247 0.000000 0 /
scsi_eh_4 326 1665.592735 22 120 0.000000 0.295136 0.000000 0 /
scsi_tmf_4 327 1204.450298 2 100 0.000000 0.019186 0.000000 0 /
scsi_eh_5 328 1665.599071 22 120 0.000000 0.279063 0.000000 0 /
scsi_tmf_5 329 1216.487416 2 100 0.000000 0.018937 0.000000 0 /
scsi_tmf_6 331 1228.522217 2 100 0.000000 0.017828 0.000000 0 /
scsi_eh_7 332 1665.570195 22 120 0.000000 0.239861 0.000000 0 /
scsi_tmf_7 333 1240.564523 2 100 0.000000 0.026020 0.000000 0 /
scsi_tmf_8 335 1252.599551 2 100 0.000000 0.018332 0.000000 0 /
scsi_eh_9 336 1665.554189 22 120 0.000000 0.207785 0.000000 0 /
scsi_tmf_9 337 1264.626013 2 100 0.000000 0.010941 0.000000 0 /
scsi_tmf_10 339 1276.658370 2 100 0.000000 0.015400 0.000000 0 /
scsi_tmf_11 341 1288.682185 2 100 0.000000 0.010961 0.000000 0 /
scsi_tmf_12 343 1300.711213 2 100 0.000000 0.016953 0.000000 0 /
scsi_tmf_13 345 1312.747034 2 100 0.000000 0.020811 0.000000 0 /
scsi_eh_14 346 1665.533158 22 120 0.000000 0.177838 0.000000 0 /
scsi_tmf_14 347 1324.773011 2 100 0.000000 0.014331 0.000000 0 /
scsi_eh_15 348 1665.525284 22 120 0.000000 0.175073 0.000000 0 /
scsi_tmf_15 349 1336.802008 2 100 0.000000 0.014670 0.000000 0 /
scsi_tmf_16 351 1348.828244 2 100 0.000000 0.015138 0.000000 0 /
scsi_eh_17 352 1665.534502 22 120 0.000000 0.185740 0.000000 0 /
scsi_tmf_17 353 1360.857538 2 100 0.000000 0.014472 0.000000 0 /
scsi_tmf_18 355 1372.877621 2 100 0.000000 0.012368 0.000000 0 /
scsi_eh_19 356 1665.530532 22 120 0.000000 0.188921 0.000000 0 /
scsi_tmf_19 357 1384.893898 2 100 0.000000 0.005703 0.000000 0 /
scsi_tmf_20 359 1396.921511 2 100 0.000000 0.015290 0.000000 0 /
scsi_eh_21 360 1665.545768 22 120 0.000000 0.216534 0.000000 0 /
scsi_tmf_21 361 1408.952827 2 100 0.000000 0.015880 0.000000 0 /
scsi_tmf_22 363 1420.983035 2 100 0.000000 0.013742 0.000000 0 /
scsi_tmf_23 365 1433.010582 2 100 0.000000 0.015531 0.000000 0 /
scsi_tmf_24 367 1445.036560 2 100 0.000000 0.014465 0.000000 0 /
scsi_eh_25 368 1665.520026 22 120 0.000000 0.171372 0.000000 0 /
scsi_tmf_25 369 1457.066171 2 100 0.000000 0.015161 0.000000 0 /
scsi_eh_26 370 1665.501297 22 120 0.000000 0.246161 0.000000 0 /
scsi_tmf_26 371 1469.097620 2 100 0.000000 0.014870 0.000000 0 /
scsi_eh_27 372 1665.593946 22 120 0.000000 0.308824 0.000000 0 /
scsi_tmf_27 373 1481.129028 2 100 0.000000 0.015673 0.000000 0 /
scsi_eh_28 374 1665.507259 22 120 0.000000 0.163917 0.000000 0 /
scsi_tmf_28 375 1493.159477 2 100 0.000000 0.015684 0.000000 0 /
scsi_tmf_29 377 1505.190637 2 100 0.000000 0.015354 0.000000 0 /
scsi_tmf_30 379 1517.220680 2 100 0.000000 0.015233 0.000000 0 /
scsi_tmf_31 381 1529.252159 2 100 0.000000 0.014475 0.000000 0 /
scsi_tmf_32 383 1541.280209 2 100 0.000000 0.014925 0.000000 0 /
xfs-buf/dm-0 540 5307983.232861 4 100 0.000000 0.031260 0.000000 0 /
kworker/1:1H 548 181817092.943512 81889 100 0.000000 3814.153553 0.000000 0 /
kdmflush 770 3040.573570 2 100 0.000000 0.021163 0.000000 0 /
bioset 771 3040.907565 2 100 0.000000 0.019659 0.000000 0 /
xfs-cil/dm-2 779 181733403.373549 483 100 0.000000 4.446941 0.000000 0 /
chronyd 835 181725487.591833 5568 120 0.000000 1133.858026 0.000000 0 /
VGAuthService 842 3225.579949 85 120 0.000000 23.528442 0.000000 0 /
gmain 882 3280.544549 3 120 0.000000 0.165151 0.000000 0 /
irqbalance 847 181815578.835050 67927 120 0.000000 40415.665717 0.000000 0 /
JS GC Helper 875 3231.912748 2 120 0.000000 0.170792 0.000000 0 /
JS Sour~ Thread 876 3257.680174 7 120 0.000000 0.304048 0.000000 0 /
tuned 1239 180928242.479952 385 120 0.000000 265.216869 0.000000 0 /
tuned 2084 7049.391306 11 120 0.000000 0.420637 0.000000 0 /
rs:main Q:Reg 1366 181780302.419652 285167 120 0.000000 12933.700331 0.000000 0 /
f2b/observer 2082 181817594.847536 13877973 120 0.000000 750502.370059 0.000000 0 /
f2b/f.webmin-au 2128 181817472.205950 7850075 120 0.000000 573366.897558 0.000000 0 /
f2b/f.dovecot 2135 181817594.861706 7589778 120 0.000000 344293.903355 0.000000 0 /
f2b/a.dovecot 2136 181817283.838878 1481346 120 0.000000 129217.914932 0.000000 0 /
f2b/f.postfix-s 2137 181817430.842206 7887882 120 0.000000 404128.459076 0.000000 0 /
mysqld 2059 181817594.834154 1357378 120 0.000000 41657.662144 0.000000 0 /
mysqld 2062 181817285.449350 1440345 120 0.000000 32516.002452 0.000000 0 /
mysqld 2064 181817285.456916 1497733 120 0.000000 31877.382613 0.000000 0 /
mysqld 2460 181817251.584102 678833 120 0.000000 118825.476690 0.000000 0 /
mysqld 2472 181808911.711572 22638 120 0.000000 969.091386 0.000000 0 /
mysqld 17784 181817594.930897 334514 120 0.000000 28994.395019 0.000000 0 /
mysqld 28921 181817589.691720 169603 120 0.000000 13746.907727 0.000000 0 /
httpd 2027 181817234.708607 678511 120 0.000000 73124.859504 0.000000 0 /
/usr/libexec/we 2207 181609527.959513 1912 120 0.000000 1760.170925 0.000000 0 /
php-fpm 2225 8017.453425 1 120 0.000000 1.909202 0.000000 0 /
php-fpm 2228 8021.248632 1 120 0.000000 1.941204 0.000000 0 /
spamd child 8843 181795456.123573 5204 120 0.000000 53558.604904 0.000000 0 /
php74-cgi 10737 181811060.493163 540819 120 0.000000 1956874.154274 0.000000 0 /
php74-cgi 16680 172355532.599104 409 120 0.000000 1693.734063 0.000000 0 /
php74-cgi 12528 178766223.363682 1692 120 0.000000 5361.931809 0.000000 0 /
php74-cgi 14242 181764574.608278 4261 120 0.000000 14045.837623 0.000000 0 /
php74-cgi 16077 181765750.585763 1249 120 0.000000 4581.847863 0.000000 0 /
kworker/u8:0 1123 181816315.726364 182 120 0.000000 35.762990 0.000000 0 /
httpd 29576 181817285.676056 5490 120 0.000000 3695.128247 0.000000 0 /
kworker/1:3 3036 181817085.853507 1152 120 0.000000 27.923673 0.000000 0 /
httpd 6191 181817594.990742 2543 120 0.000000 1693.288838 0.000000 0 /
php-cgi 7569 181817598.838673 13000 120 0.000000 169893.760470 0.000000 0 /
php-cgi 7573 181816203.979543 12701 120 0.000000 165587.294166 0.000000 0 /
kworker/1:0 8727 181733403.393934 17 120 0.000000 0.281641 0.000000 0 /
smtp 10625 181780293.823978 15 120 0.000000 11.581233 0.000000 0 /
smtp 10626 181780294.223105 15 120 0.000000 11.008526 0.000000 0 /
kworker/1:1 10825 181817283.844726 292 120 0.000000 7.228537 0.000000 0 /
httpd 11509 181817589.935237 254 120 0.000000 180.457514 0.000000 0 /
httpd 11551 181817289.453426 193 120 0.000000 133.095668 0.000000 0 /
cpu#2, 2793.268 MHz
.nr_running : 1
.load : 1024
.nr_switches : 217346606
.nr_load_updates : 306616660
.nr_uninterruptible : -1431
.next_balance : 4973.861941
.curr->pid : 7571
.clock : 679194375.862152
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1033
.cpu_load[3] : 1051
.cpu_load[4] : 1076
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 180141795.528250
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 7599513.971867
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 785
.blocked_load_avg : 381
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46232
.avg->runnable_avg_period : 46374
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 1000.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.979630 169803 0 0.000000 5251.797114 0.000000 0 /
migration/2 18 0.000000 171694 0 0.000000 3194.294339 0.000000 0 /
ksoftirqd/2 19 180141775.035324 1495231 120 0.000000 35427.688451 0.000000 0 /
kworker/2:0H 21 2178.623910 9 100 0.000000 0.045278 0.000000 0 /
kauditd 112 180058933.569341 171106 120 0.000000 2743.546534 0.000000 0 /
scsi_tmf_0 289 1048.264631 2 100 0.000000 0.005639 0.000000 0 /
scsi_eh_1 302 1299.662585 4 120 0.000000 21.536957 0.000000 0 /
scsi_eh_6 330 1290.783853 22 120 0.000000 0.221149 0.000000 0 /
scsi_eh_8 334 1290.804752 22 120 0.000000 0.263560 0.000000 0 /
scsi_eh_10 338 1290.827118 22 120 0.000000 0.266186 0.000000 0 /
scsi_eh_18 354 1290.754805 22 120 0.000000 0.180278 0.000000 0 /
scsi_eh_30 378 1290.824613 22 120 0.000000 0.358557 0.000000 0 /
kdmflush 522 1595.011183 2 100 0.000000 0.020064 0.000000 0 /
bioset 523 1604.022553 2 100 0.000000 0.012111 0.000000 0 /
bioset 537 1709.567321 2 100 0.000000 0.018313 0.000000 0 /
xfsalloc 538 1718.582043 2 100 0.000000 0.017375 0.000000 0 /
xfs-cil/dm-0 543 179515372.784814 392 100 0.000000 5.155960 0.000000 0 /
xfs-reclaim/dm- 544 111997615.064568 4 100 0.000000 0.032767 0.000000 0 /
xfsaild/dm-0 547 180141742.561163 13288662 120 0.000000 262506.635781 0.000000 0 /
kworker/2:1H 666 180140609.328444 197120 100 0.000000 9236.217922 0.000000 0 /
auditd 807 180128655.886627 176469 116 0.000000 10177.659949 0.000000 0 /
auditd 808 180038068.615670 19851 116 0.000000 1656.223652 0.000000 0 /
HangDetector 877 180141222.034527 678933 120 0.000000 23395.409209 0.000000 0 /
polkitd 874 3033.106802 1 120 0.000000 0.072002 0.000000 0 /
polkitd 878 3045.301583 3 120 0.000000 0.182734 0.000000 0 /
saslauthd 871 3022.370977 1 120 0.000000 0.076133 0.000000 0 /
tuned 2025 180141524.879243 678386 120 0.000000 89742.619858 0.000000 0 /
php-fpm 1246 180141515.482846 746342 120 0.000000 41984.207833 0.000000 0 /
fail2ban-server 1285 180141516.103392 343160 120 0.000000 33955.284325 0.000000 0 /
mysqld_safe 1410 6740.619350 236 120 0.000000 39.207042 0.000000 0 /
mysqld 2056 180141515.435564 1436607 120 0.000000 41918.348764 0.000000 0 /
mysqld 2057 180141515.435371 1357589 120 0.000000 42719.127123 0.000000 0 /
mysqld 2060 180141775.046263 1357401 120 0.000000 42687.473659 0.000000 0 /
mysqld 2461 180140839.353733 135819 120 0.000000 5108.404015 0.000000 0 /
mysqld 2464 180141515.465724 782933 120 0.000000 63883.717842 0.000000 0 /
mysqld 8575 180141720.252513 503892 120 0.000000 45680.516656 0.000000 0 /
mysqld 17891 180141515.549049 340109 120 0.000000 28762.927786 0.000000 0 /
named 1781 6146.557403 12 120 0.000000 8.960877 0.000000 0 /
/usr/bin/spamd 2130 180141516.122186 341182 120 0.000000 158759.983966 0.000000 0 /
php-fpm 2226 7772.027248 1 120 0.000000 2.018698 0.000000 0 /
php-fpm 2227 7767.692384 1 120 0.000000 2.360534 0.000000 0 /
php-fpm 2230 7818.126038 1 120 0.000000 2.106763 0.000000 0 /
php-fpm 2232 7818.706944 1 120 0.000000 1.687667 0.000000 0 /
perl 2243 180141524.843399 339280 120 0.000000 71946.617821 0.000000 0 /
miniserv.pl 2361 180141519.326248 354820 120 0.000000 684482.411689 0.000000 0 /
php74-cgi 26656 176719095.406461 12831 120 0.000000 37078.757039 0.000000 0 /
php-cgi 26865 178245334.837824 292 120 0.000000 581.217075 0.000000 0 /
php74-cgi 8552 180122496.137384 34420 120 0.000000 76102.007823 0.000000 0 /
php74-cgi 8555 180001692.339573 31397 120 0.000000 56908.718415 0.000000 0 /
php-cgi 2535 179489492.396522 334 120 0.000000 1224.632532 0.000000 0 /
php74-cgi 10176 180141730.020561 624120 120 0.000000 2262488.658296 0.000000 0 /
php74-cgi 16354 179258937.300664 1601 120 0.000000 3935.974916 0.000000 0 /
kworker/2:1 4026 180139325.048567 444 120 0.000000 29.684509 0.000000 0 /
R php-cgi 7571 180141795.528250 13955 120 0.000000 184615.053720 0.000000 0 /
kworker/2:3 8022 180090589.221305 670 120 0.000000 49.443195 0.000000 0 /
httpd 9104 180141212.895049 1475 120 0.000000 1030.233427 0.000000 0 /
kworker/2:0 10099 180090589.354317 390 120 0.000000 31.101475 0.000000 0 /
httpd 10907 180141212.815060 570 120 0.000000 410.050475 0.000000 0 /
httpd 11255 180141562.036820 214 120 0.000000 138.988096 0.000000 0 /
kworker/2:2 11289 180141524.709331 270 120 0.000000 21.044881 0.000000 0 /
httpd 11484 180140940.269329 265 120 0.000000 182.581131 0.000000 0 /
httpd 11818 180141180.453274 100 120 0.000000 73.415816 0.000000 0 /
cpu#3, 2793.268 MHz
.nr_running : 2
.load : 2048
.nr_switches : 209443023
.nr_load_updates : 308297973
.nr_uninterruptible : 490
.next_balance : 4973.861929
.curr->pid : 7590
.clock : 679194375.860316
.cpu_load[0] : 2048
.cpu_load[1] : 1568
.cpu_load[2] : 1365
.cpu_load[3] : 1245
.cpu_load[4] : 1186
.avg_idle : 913606
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 184742094.808577
.min_vruntime : 184742103.808577
.max_vruntime : 184742094.808577
.spread : 0.000000
.spread0 : 12199822.252194
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 822
.blocked_load_avg : 42
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 43758
.avg->runnable_avg_period : 46408
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 184741813.554384 1910919 120 0.000000 615754.322388 0.000000 0 /
kthreadd 2 184690463.317180 7813 120 0.000000 334.143389 0.000000 0 /
watchdog/3 22 -5.984481 169803 0 0.000000 3803.484880 0.000000 0 /
migration/3 23 0.000000 157550 0 0.000000 2934.049415 0.000000 0 /
ksoftirqd/3 24 184741833.169770 1394086 120 0.000000 34508.894291 0.000000 0 /
kworker/3:0H 26 1788.343202 13 100 0.000000 0.050139 0.000000 0 /
nfit 295 524.496937 2 100 0.000000 0.016238 0.000000 0 /
ata_sff 300 533.459925 2 100 0.000000 0.006321 0.000000 0 /
scsi_eh_11 340 676.694154 22 120 0.000000 0.195114 0.000000 0 /
scsi_eh_12 342 676.672484 22 120 0.000000 0.160993 0.000000 0 /
scsi_eh_13 344 676.753219 22 120 0.000000 0.243208 0.000000 0 /
scsi_eh_16 350 676.692889 22 120 0.000000 0.189028 0.000000 0 /
scsi_eh_20 358 676.692983 22 120 0.000000 0.241483 0.000000 0 /
scsi_eh_22 362 676.761879 22 120 0.000000 0.339137 0.000000 0 /
scsi_eh_23 364 676.679963 22 120 0.000000 0.256973 0.000000 0 /
scsi_eh_24 366 676.665155 22 120 0.000000 0.223805 0.000000 0 /
scsi_eh_29 376 676.674130 22 120 0.000000 0.165043 0.000000 0 /
scsi_eh_31 380 676.665711 22 120 0.000000 0.211670 0.000000 0 /
scsi_eh_32 382 676.672475 22 120 0.000000 0.174602 0.000000 0 /
irq/16-vmwgfx 417 0.000000 3117 49 0.000000 67.509388 0.000000 0 /
ttm_swap 418 638.911813 2 100 0.000000 0.015424 0.000000 0 /
xfs_mru_cache 539 986.005394 2 100 0.000000 0.007910 0.000000 0 /
systemd-journal 628 184738952.913295 320883 120 0.000000 163608.860793 0.000000 0 /
systemd-udevd 668 8960.509086 452 120 0.000000 542.172044 0.000000 0 /
xfs-data/dm-2 777 181136146.088468 16 100 0.000000 0.181224 0.000000 0 /
xfsaild/dm-2 783 184742089.869432 7096465 120 0.000000 115323.735634 0.000000 0 /
