HEX
Server: Apache/2.4.6
System: Linux l2webhost 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: theparlor (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.268
cache size	: 25600 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.268
cache size	: 25600 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.268
cache size	: 25600 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.268
cache size	: 25600 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd rsb_ctxsw ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management: