HEX
Server: Apache/2.4.6
System: Linux l2webhost 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: theparlor (1016)
PHP: 7.3.33
Disabled: NONE
Upload Files
File: /home/theparlor/awstats/awstats102021.theparlor.life.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.theparlor.life.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2067                
POS_TIME 2754                
POS_VISITOR 38820               
POS_DAY 155791              
POS_DOMAIN 3805                
POS_LOGIN 4042                
POS_ROBOT 4197                
POS_WORMS 5653                
POS_EMAILSENDER 5784                
POS_EMAILRECEIVER 5927                
POS_SESSION 156790              
POS_SIDER 157007              
POS_FILETYPES 6062                
POS_DOWNLOADS 6423                
POS_OS 6524                
POS_BROWSER 7047                
POS_SCREENSIZE 11483               
POS_UNKNOWNREFERER 11557               
POS_UNKNOWNREFERERBROWSER 12059               
POS_ORIGIN 12447               
POS_SEREFERRALS 12595               
POS_PAGEREFS 12814               
POS_SEARCHWORDS 13095               
POS_KEYWORDS 13247               
POS_MISC 2417                
POS_ERRORS 13306               
POS_CLUSTER 3898                
POS_SIDER_403 13509               
POS_SIDER_400 14061               
POS_SIDER_404 14214               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000054 1033 226082 16666847008146
FirstTime 20211001000000
LastTime 20211031235319
LastUpdate 20211101233506 1033 966 66 0 0
TotalVisits 12213               
TotalUnique 2935                
MonthHostsKnown 0                   
MonthHostsUnknown 2997                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 56 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2677 2679 9770778 864 974 13096555
1 651 752 106191791 1269 1353 5789184
2 654 688 4575451 1355 1631 12270622
3 633 633 3264885 1862 2101 17103680
4 661 719 5709200 2103 2284 10514363
5 596 597 3452279 2159 2345 13710048
6 1472 1475 7178308 1290 1564 16903258
7 2770 2772 5480674 873 1071 13983086
8 573 952 362128999 674 902 30814350
9 554 607 18912100 640 757 10528878
10 474 723 190019446 1494 1631 13224263
11 3595 3725 113471637 2233 2465 15993317
12 1835 2190 208948150 2099 2265 14006456
13 2269 2582 153102982 2540 2734 12321794
14 548 791 190835415 823 981 17450296
15 563 874 189144569 826 996 73750819
16 587 1263 332342126 643 788 10320388
17 591 665 36786577 711 770 5442833
18 660 1201 319807360 675 800 13403464
19 1129 1244 116077476 750 966 14647067
20 2993 3170 191561537 768 873 8794333
21 2830 3369 432756443 674 846 10630134
22 522 801 156700227 767 893 16777100
23 620 630 5834074 1347 1442 11513909
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 30457 35102 3164052484
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
wordpress 13881 6511340 20211031235318 0
2345Explorer/ 7250 4819935 20211030140652 0
Apache\-HttpClient/ 4306 2097614 20211014060412 0
bot[\s_+:,\.\;\/\\-] 2169 74090947 20211031231046 180
Googlebot/ 1141 37001645 20211031220924 72
bingbot/ 1061 115482666 20211031233858 135
SemrushBot/ 207 5773856 20211031125030 89
AhrefsBot/ 151 6793920 20211031210437 42
bingpreview 115 9095904 20211029133350 0
facebookexternalhit/ 77 64242570 20211031222814 1
Googlebot\-Image/ 9 107820 20211031060437 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 490176 20211023122502 1
no_user_agent 2 193115 20211026202044 0
AdsBot\-Google[\x20]\( 8 238517 20211020142058 0
DotBot/ 13 1495 20211031063309 13
ips\-agent 5 239085 20211018031531 1
Mail\.RU_Bot/ 71 453194 20211026130738 31
custo 9 874597 20211027000517 0
YandexBot/ 44 1169873 20211028080630 17
SurdotlyBot/ 4 296328 20211029091346 1
Go\-http\-client/ 14 140146 20211031115316 3
MJ12bot/ 75 669771 20211031004252 11
crawl 2 99186 20211027222602 1
CCBot/ 73 3283124 20211024061900 2
BLEXBot/ 47 1621077 20211027173559 7
MSIE[\x20]6 32 1656347 20211030034159 0
unknown 22 2530 20211031013130 22
DuckDuckGo\-Favicons\-Bot/ 2 98171 20211006202553 0
Barkrowler 1 115 20211028044702 1
dataprovider\.com 71 2498569 20211027074842 0
python 29 762862 20211027023832 0
netcraft 3 292186 20211031111120 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 8 1075880 0 0
css 912 37856293 0 0
png 289 380391395 0 0
ttf 1 1576 0 0
txt 1 23302 0 0
woff2 141 8581020 0 0
woff 65 1435560 0 0
php 30401 149412520 0 0
xml 15 16086 0 0
js 1897 57811166 0 0
jpg 302 34736016 0 0
jpeg 1011 2491466966 0 0
Unknown 55 1211778 0 0
gif 2 30476 0 0
svg 2 2450 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/woocommerce/readme.txt 1 0 23302
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidpie 1 1
macosx11 81 28
macosx6 12 12
winxp 480 236
winlong 94 94
ios_iphone 2243 154
android 314 16
androidlollipop 5 5
win8 122 22
macosx9 101 101
ios_ipad 11 11
macosx13 50 32
macosx7 29 29
macosx15 131 43
androidkitkat 6 6
winnt 1 1
macosx12 13 13
macosx14 48 27
linuxubuntu 7045 7044
androidmarshmallow 68 7
linux 281 138
win7 2947 2941
macosx 103 19
android10 114 16
macosx10 25 25
win8.1 1105 1004
win10 19627 18388
Unknown 31 30
macosx8 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 197
opera10.54 12 6
firefox66.0 3 3
chrome62.0.3321.92 1 1
safari7.0.3 11 11
chrome52.0.2743.116 82 82
chrome80.0.3987.163 72 72
chrome88.0.4240.193 11486 11481
chrome84.0.4147.125 21 20
chrome92.0.4515.131 1 1
chrome85.0.4183.121 1 0
chrome74.0.3729.157 3 3
chrome90.0.4430.72 23 16
firefox73.0 3 2
chrome76.0.3809.71 99 3
opera54.0.2952.51 3 3
chrome91.0.4472.114 13 7
safari7.0.5 12 12
chrome50.0.2661.75 3 3
opera69.0.3686.7 6 6
firefox50.0 12 12
chrome88.0.4324.182 2 0
firefox77.0 2 0
chrome89.0.4389.128 7 5
chrome87.0.4472.114 1 1
chrome62.0.3202.94 216 216
chrome91.0.4472.124 1 1
chrome32.0.1700.107 92 92
chrome93.0.4577.63 69 2
chrome51.0.2704.103 1 0
chrome35.0.1916.114 6 6
firefox68.0 2 2
firefox33.0 2 2
chrome36.0.1985.143 44 44
firefox75.0 1 1
netscape5.0 1 1
chrome78.0.3904.70 76 76
chrome94.0.4606.61 780 58
chrome46.0.2490.86 173 173
firefox87.0 3 2
chrome35.0.1916.47 1 1
chrome84.0.4147.105 40 14
safari5.1.9 6 6
chrome60.0.3112.90 12 11
safari 166 9
chrome54.0 1 1
safari7.0 43 43
chrome67.0.3396.87 97 97
chrome94.0.4606.71 386 21
android 6 6
chrome48.0.2564.116 86 86
firefox52.0 81 28
chrome86.0.4240.193 76 76
chrome71.0.3578.98 3 3
chrome36.0.1985.125 183 183
firefox24.0 14 14
iphone 57 3
firefox62.0 7001 7001
chrome83.0.4103.44 3 3
chrome87.0.4280.141 3 1
chrome87.0.4280.66 1 1
chrome61.0.3163.100 98 98
chrome93.0.4577.62 196 6
chrome34.0.1847.116 2 2
safari15.0 395 32
chrome85.0.4183.83 2 2
msie9.0 32 32
safari14.1.2 1593 78
firefox52.9 44 44
chrome70.0.3538.67 175 175
firefox82.0 5 3
chrome59.0.3071.115 116 82
chrome73.0.3683.75 77 77
firefox84.0 8 5
chrome53.0.2785.143 80 80
opera53.0.2907.99 3 3
chrome76.0.3809.100 2 2
chrome85.0.4183.102 1 1
firefox30.0 44 44
safari6.1.5 19 19
firefox67.0 1 1
firefox61.0 3 3
chrome45.0.2454.94 1 1
chrome86.0.4240.198 1 1
opera10.00 7 4
firefox88.0 2 2
chrome35.0.1916.153 43 43
chrome51.0.2704.106 74 74
chrome81.0.4044.138 8 8
firefox86.0 4 2
chrome89.0.4389.90 6 5
chrome86.0.4240.75 2 0
chrome57.0.2840.85 1 0
chrome75.0.3770.100 2 2
chrome64.0.3282.140 77 77
firefox74.0 1 0
chrome94.0.4606.85 108 10
chrome80.0.3987.122 1 1
safari7.0.4 5 5
chrome5.0.375.99 124 124
chrome81.0.4044.113 2 2
chrome39.0.2171.95 13 13
chrome81.0.4044.129 11 10
chrome38.0.2125.111 13 13
chrome79.0.3945.117 86 86
chrome83.0.4096.0 2 2
chrome58.0.3029.110 105 105
chrome83.0.4103.97 109 77
chrome5.0.307.7 1 0
opera10.10 9 5
firefox85.0 3 1
chrome63.0.3239.84 93 93
chrome77.0.3865.120 1 1
chrome80.0.3987.87 15 9
chrome42.0.2311.90 1 1
chrome64.0.3282.167 83 83
chrome84.0.4147.135 1 0
chrome89.0.4389.114 2 0
chrome60.0.3112.101 84 84
chrome79.0.3945.130 187 187
chrome62.0.3202.89 83 83
chrome70.0.3538.102 97 97
chrome66.0.3359.181 35 35
opera11.11 11 2
firefox79.0 3 1
chrome49.0.2623.112 82 82
safari7.0.2 4 4
chrome65.0.3325.181 174 174
chrome90.0.4430.93 3 3
chrome90.0.4430.85 18 18
chrome88.0.4324.150 1 1
chrome55.0.2883.87 163 163
chrome88.0.4324.190 6 5
chrome66.0.3359.117 179 179
chrome78.0.3904.62 5 5
chrome68.0.3440.106 87 87
chrome63.0.3239.132 85 85
firefox29.0 6 6
chrome83.0.4099.2 3 3
chrome80.0.3987.116 1 1
chrome83.0.4087.0 1 1
chrome81.0.4044.122 87 87
firefox45.0 1 1
chrome60.0.3112.113 89 89
safari7.0.6 2 2
chrome46.0.2490.80 171 171
chrome78.0.3904.97 96 96
mozilla 47 13
chrome47.0.2526.106 257 257
chrome57.0.2987.133 182 182
firefox80.0 3 0
chrome39.0.2145.4 1 0
chrome73.0.3683.90 4 4
chrome66.0.3359.30 62 1
chrome66.0.3359.139 3 3
chrome83.0.4103.14 2 2
chrome87.0.4280.88 174 111
opera55.0.2994.44 3 3
chrome56.0.2924.87 173 173
firefox31.0 88 88
chrome80.0.3987.106 89 88
chrome41.0.2272.101 74 74
chrome47.0.2526.111 162 162
chrome83.0.4103.61 7 7
safari8.0 4 4
chrome74.0.3729.169 9 9
Unknown 21 20
firefox11.0 1 0
chrome94.0.4606.81 7 4
chrome72.0.3626.109 91 91
chrome70.0.3538.77 106 106
chrome77.0.3865.90 96 96
chrome91.0.4472.77 5 5
opera11.00 9 6
firefox17.0 243 4
firefox89.0 9 9
opera53.0.2907.68 3 3
chrome73.0.3683.86 69 69
chrome78.0.3904.108 1663 1662
chrome95.0.4638.54 168 6
firefox76.0 4 0
chrome54.0.2840.99 99 99
chrome79.0.3945.74 6 2
chrome80.0.3987.149 1413 1411
chrome83.0.4093.3 7 7
firefox83.0 3 2
chrome79.0.3945.88 88 88
msie11.0 2085 1885
chrome80.0.3987 1 1
chrome67.0.3396.99 74 74
firefox81.0 9 7
chrome48.0.2564.109 71 71
chrome92.0.4515.107 1 1
msie10.0 12 12
chrome92.0.4515.159 3 3
chrome80.0.3987.132 97 96
opera11.50 4 1
chrome88.0.4324.146 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211004233514
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030013015
ALittle_Client 20211031141338
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211004234054
Go_http_package 20211025152352
User-Agent\ 20211015112412
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211030013015
ALittle_Client 20211031141338
Go_http_package 20211025152352
User-Agent\ 20211015112412
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211018060134
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 28159 28399
From1 5 7
From2 27 34
From3 17 21
From4 2249 6641
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 1 1
google_com 0 3
www_google_com 25 29
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://68.72.139.5 7 7
http://simplesite.com 5 5
http://68.72.139.5:80 4 4
http://m.facebook.com 1 1
https://www.gev-computer.de 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 18 6464
503 1 2545
206 56 1177482
400 35 2506
302 196 0
409 4 10848
405 9 336
500 12 223872
404 923 40466981
301 1221 482
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 8
/wp-content/plugins/akismet/classes.php 1 -
/wp-content/uploads/woocommerce_uploads/ 1 https://theparlor.life/wp-content/uploads/woocommerce_uploads/
/wp-mail.php 1 http://simplesite.com
/wp-content/plugins/akismet/class.akismet-admin.php 1 http://simplesite.com
/wp-includes/ 1 www.google.com
/wp-content/plugins/akismet/class.akismet-widget.php 2 http://simplesite.com
/wp-admin/css/ 10 binance.com
/wp-content/plugins/akismet/views/config.php 1 http://simplesite.com
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/ 11 http://68.72.139.5:80/
/wp-admin/admin-ajax.php 24 theparlor.life
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 570
/wp-admin/local.php 1 http://simplesite.com
/wp-content/themes/Grimag/go.php 1 -
/inc.php 1 http://simplesite.com
/misc/print.css 1 -
/wp-gelo.php 1 http://simplesite.com
/install/ 1 -
/radio.php 2 http://simplesite.com
/site/wp-content/plugins/phpl/redirect.php 1 -
/site/wp-content/plugins/wp-js-external-link-info/redirect.php 1 -
/wp-content/plugins/500.php 1 -
/wp-includes/wpconfig.bak.php 1 anonymousfox.co
/wp-content/uploads/rnnvhs.php 1 -
/wordpress/wp-content/plugins/Anno1903/wp-load.php 1 http://simplesite.com
/wp-pols.php 1 -
/wp-admin/css/common.php 1 http://simplesite.com
/wp-content/plugins/wpfoot.php 1 -
/doc.php 1 http://simplesite.com
/wp-content/plugins/katyusha/bshell.php 1 http://simplesite.com
/calendar/pumpkin-decorating 1 -
/wp-includes/SimplePie/Parse/yun.php 1 -
/wp-admin/includes/temp.php 1 -
/wordpress/wp-menus.php 2 http://simplesite.com
/test/ 1 -
/wp-includes/pomo/7313581d9a.php 1 -
/calendar/card-making-open-studio-r5xs2 1 -
/wp-logins.php 1 http://simplesite.com
/wp/wp-content/themes/begin44/inc/go.php 1 -
/style.php 1 anonymousfox.co
/wp-content/plugins/wp-ads/counter.php 1 -
/wp-sling.php 5 http://simplesite.com
/wp-includes/class.wp-depen.php 1 -
/administrator/ 1 -
/wp-content/plugins/smart-slider-3/public/smartslider3/slider/slidertype/simple/assets/dist/ss-simple.min.js 1 -
/google.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 anonymousfox.co
/wp-content/plugins/wordpress-seo/src/generators/breadcrumbs-generator.php 1 http://simplesite.com
/wp-includes/Requests/Exception/Transport/cube.php 1 theparlor.life
/.quarantine/atomlib.php 1 http://simplesite.com
/imprima.php 1 -
/avtogear63_ru_cron.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/x.php 1 -
/adminer.sql 1 -
/hai.php 1 theparlor.life
/wp-content/plugins/wordpress-seo/src/builders/indexable-builder.php 2 http://simplesite.com
/6c3feced5fe97be15edcefad3cdc76e7.php 1 -
/w.php 2 http://simplesite.com
/wp-content/plugins/all-in-one-seo/all-in-one-seo.php 1 -
/old-index.php 6 anonymousfox.co
/calendar-of-events/gnome-fun 4 -
/wp-admin/owe6y.php 1 http://simplesite.com
/larva.php 1 anonymousfox.co
/wp-trackback.php 2 http://simplesite.com
/wp-content/plugins/wp-jobsearch/modules/job-alerts/js/job-alerts.js 2 -
/calendar-of-events 1 -
/wp-content/plugins/wp-file-manager/lib/php/plugins/AutoResize/4c6k31e021_index.php 1 -
/photo-gallery 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 anonymousfox.co
/locations 1 -
/calendar/card-making-open-studio-cpjwk 1 -
/s.php 1 http://simplesite.com
/media-admin.php 3 http://simplesite.com
/wp-sign.php 1 http://simplesite.com
/cache/s_ne.php 1 -
/functions.php 1 -
/wp-mosx.php 1 -
/wp-content/plugins/Materialnlns.php 1 -
/wp-content/plugins/katyusha/marijuana.php 1 http://simplesite.com
/blog/wp-content/themes/begin5.2/inc/go.php 1 -
/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/new/ 1 -
/wp-content/plugins/caches.php 1 -
/wp-content/plugins/clikstats/ck.php 1 -
/assets/images/cp.php 1 http://simplesite.com
/wp-content/plugins/func.php 1 -
/wp-conflg.php 1 http://simplesite.com
/site/wp-content/uploads/email_purchase_mtiv.php 1 -
/wp-includes/js/user.php 1 -
/blog/wp-content/themes/Grimag/go.php 1 -
/product/flying-ninja/ 1 -
/wp-content/themes/porto/framework/spyropress-context.php 1 -
/css/admin.php 2 http://simplesite.com
/wp-content/plugins/filebird/assets/dist/css/app.css 1 -
/css/lock360.php 2 http://simplesite.com
/blog/wp-content/uploads/whois.php 1 -
/wp-content/uploads/2021/10/wp-plugins.php 2 http://simplesite.com
/wp-pas.php 1 -
/wp-content/themes/config.bak.php 1 anonymousfox.co
/bk/ 1 -
/events/paint-the-pumpkins/ 2 -
/wp-content/plugins/duplicator/readme.txt 1 -
/wp/wp-content/themes/evidens-dark/redir.php 1 -
/post.php 1 -
/wp2/ 1 -
/wp-admin/network/user-about.php 1 -
/wikindex.php 1 http://simplesite.com
/e.php 1 http://simplesite.com
/wp/wp-content/plugins/translator/translator.php 1 -
/blog/wp-class.php 4 http://simplesite.com
/wp-content/plugins/cach/coment/ 1 http://theparlor.life/wp-content/plugins/cach/coment/index.php
/wp-includes/customize/class-wp-session-url.php 1 http://simplesite.com
/site/wp-content/plugins/butterkekse/redirector.php 1 -
/wordpress/wp-content/plugins/m4d/shx.php 1 http://simplesite.com
/wp-admin/cmfpv.php 1 http://simplesite.com
/wp-content/plugins/Malions.php 1 -
/calendar/gnome-fun 1 -
/wp/wp-content/themes/lifestyle/brief-redirect.php 1 -
/site/wp-content/themes/devio-v2/includes/bestbuy.php 1 -
/2018/ 1 -
/wp-includes/SimplePie/Cache/daten.php 1 http://simplesite.com
/db_z.php 1 -
/wp-admin/includes/wp-cods.php 1 -
/sidwso.php 1 http://simplesite.com
/wp-content/plugins/background-image-cropper/doc.php 2 http://simplesite.com
/wp-content/plugins/wpconfig.bak.php 1 anonymousfox.co
/wp-content/uploads/2021/08/ups.php 1 http://simplesite.com
/site/wp-content/themes/lifestyle/brief-redirect.php 1 -
/ker.php 1 theparlor.life
/wp-admin/v89gb.php 1 http://simplesite.com
/wp/ 1 -
/v1/ 1 -
/wp-includes/wp-class.php 1 http://simplesite.com
/wp-content/plugins/smart-slider-3/public/smartslider3/application/frontend/assets/dist/n2.min.js 1 -
/wordpress/wp-content/plugins/523453244/GreenGo.php 1 http://simplesite.com
/images/ 1 theparlor.life
/wp-admin/ffAA531.php 2 http://simplesite.com
/blog/wp-content/plugins/wp-ads/counter.php 1 -
/wp-content/wp-1ogin_bak.php 1 anonymousfox.co
/wp-content/langar.php 2 anonymousfox.co
/css/wp-editor.php 1 http://simplesite.com
/mini.php 2 http://simplesite.com
/css/content.php 1 http://simplesite.com
/adminer.sql.gz 1 -
/wp-admin/link-edd.php 3 http://simplesite.com
/wp_honor.php 1 -
/redpaus.php 1 http://simplesite.com
/demo/ 1 -
/wp-content/plugins/ad-manager-1.1.2/track-click.php 1 -
/calendar/wednesday-tpl2t 1 -
/hello.php 1 http://simplesite.com
/ext/https/ya.ru/ 1 -
/events/fancy-lady-workshop/ 1 -
/wp-content/plugins/background-image-cropper/wp-plugins.php 2 http://simplesite.com
/events/creating-freedom-retreat-friday-only/ 2 -
/calendar-of-events/my-word-for-2020-wlsgw-cdyyd 5 -
/apple-app-site-association 3 -
/css/wp-theme.php 1 http://simplesite.com
/images/vuln.php 2 http://simplesite.com
/ 88 -
/wp-content/plugins/wp-file-manager/lib/php/plugins/Normalizer/2dh689z1ur_index.php 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 theparlor.life
/events/wednesdays-at-the-parlor/var/ri-2.l-L1 2 -
/wp-includes/pomo/w7388n.php 1 -
/.well-known/apple-app-site-association 3 -
/wp-content/admin.php 1 http://simplesite.com
/bak/ 1 -
/Adoni.php 1 -
/blog/wp-content/plugins/phpl/redirect.php 1 -
/wp-content/themes/sketch/content-sample.php 1 http://simplesite.com
/wp-content/plugins/BirdsRio.php 1 -
/mar.php 1 http://simplesite.com
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/blog/wp-content/themes/planer/go.php 1 -
/haders.php 1 anonymousfox.co
/event-registration/floral-workshop 1 -
/wp-includes/lfx.php 1 anonymousfox.co
/happenings 4 -
/ocsgewfss.php 1 http://simplesite.com
/wordpress/wp-content/plugins/Luxury/wp-load.php 1 http://simplesite.com
/wp-content/uploads/2021/09/doc.php 1 http://simplesite.com
/wp-admin/images/arrows.php 1 http://simplesite.com
/log.php 1 http://simplesite.com
/xmirpc.php 1 -
/libraries/joomla/template/mark.php 2 http://simplesite.com
/vindex.php 1 http://simplesite.com
/boom.php 1 anonymousfox.co
/s_noeval.php 2 -
/wp-content/plugins/mstore-api/assets/js/mstore-inspireui.js 2 -
/2019/ 1 -
/wp-content/wp-old-index.php 1 anonymousfox.co
/wp-content/uploads/estate_templates/wpbricks/doc.php 1 http://simplesite.com
/wp-admin/includes/lock46.php 1 -
/wp/wp-content/themes/planer/go.php 1 -
/wp-content/uploads/estate_templates/doc.php 1 http://simplesite.com
/wp-content/themes/twentyfifteen/404.php 1 http://simplesite.com
/g4.php 1 http://simplesite.com
/wp-content/plugins/easyrotator-for-wordpress/c.php 2 -
/wp-setting.php 1 http://simplesite.com
/cache/mainview/printview.php 1 -
/upload.php 1 anonymousfox.co
/ns.php.suspected 1 http://simplesite.com
/wp-charm.php 1 http://simplesite.com
/wp-includes/theme-compat/myker.php 1 -
/cache/blackhat.php 1 http://simplesite.com
/wordpress/hai.php 1 theparlor.life
/wp-includes/small.php 1 anonymousfox.co
/themes/README.txt 1 -
/wp-admin/autoload_classmap.php 1 http://simplesite.com
/wp/wp-content/themes/chrome-extensions/includes/download.php 1 -
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh-wgsdz 3 -
/wp-admin/includes/fdsj399jdsf.php 1 -
/site/wp-content/plugins/nya-comment-dofollow/redir.php 1 -
/wp-content/plugins/modula-best-grid-gallery/assets/js/%7B%7Bsrc 1 -
/wp-content/plugins/smart-slider-3/public/smartslider3/widget/arrow/arrowimage/assets/dist/w-arrow-image.min.js 1 -
/autoload_classmap.php 2 http://simplesite.com
/wp-admin/network/links-list-table.php 1 -
/wp-admin/css/colors/index.php 1 -
/wp-content/plugins/rich-reviews/js/rich-reviews.min.js 2 -
/blog/wp-content/redirect.php 1 -
/wp-content/themes/distance-lite/languages/namespaces.php 1 http://simplesite.com
/gtde.php 1 -
/system.php 2 http://simplesite.com
/gank.php.PhP 6 http://simplesite.com
/unz.php 1 -
/wp-content/themes/porto/footer.php 1 -
/event-registration 1 -
/test.php 1 anonymousfox.co
/phpinfoer.php 1 -
/wp-includes/wp-simple.php 1 -
/wp-content/plugins/automatorwp/assets/css/automatorwp-admin-bar.min.css 2 -
/old-index.php.suspected 1 http://simplesite.com
/wp-includes/991176.php 1 http://simplesite.com
/calendar/card-making-open-studio-29xtr 4 -
/view.php 1 -
/events/for-such-a-time-as-this/ 1 -
/events/5th-annual-friendsgiving/ 1 -
/shx.php 1 http://simplesite.com
/wp-aespa.php 1 http://simplesite.com
/octeesfes.php 1 http://simplesite.com
/assets/images/wp-plugins.php 1 http://simplesite.com
/css/radio.php 1 http://simplesite.com
/blue.php 1 http://simplesite.com
/events/vision-board-workshop-3/ 1 -
/reskyber.php 1 http://simplesite.com
/wgegsegesgh.php 1 http://simplesite.com
/wp-admin/home.bak.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/homee/xml.php 1 http://simplesite.com
/jindex.php 1 http://simplesite.com
/calendar-of-events/valentine-mixed-media-raaj4-ghlsp-bwefh 3 -
/options.php 1 -
/rnnvhs.php 1 -
/wp-content/plugins/pie-register/readme.txt 1 -
/1index.php 1 http://simplesite.com
/wp-admin/521wl.php 2 http://simplesite.com
/link.php 1 http://simplesite.com
/wp-session-url.php 1 http://simplesite.com
/wp-gallery2.php 1 -
/hivcxa.php 1 -
/wordpress/wp-admin/includes/wp-admins.php 2 http://simplesite.com
/new-index.php 1 http://simplesite.com
/wp-content/plugins/responsive-menu/public/js/admin/base.js 2 -
/wp/wp-content/plugins/clikstats/ck.php 1 -
