File: /home/theparlor/awstats/awstats122021.newsite.theparlor.life.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.theparlor.life.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2067
POS_TIME 2759
POS_VISITOR 31348
POS_DAY 135216
POS_DOMAIN 3806
POS_LOGIN 4043
POS_ROBOT 4198
POS_WORMS 5908
POS_EMAILSENDER 6039
POS_EMAILRECEIVER 6182
POS_SESSION 136225
POS_SIDER 136441
POS_FILETYPES 6317
POS_DOWNLOADS 6699
POS_OS 6823
POS_BROWSER 7348
POS_SCREENSIZE 11888
POS_UNKNOWNREFERER 11962
POS_UNKNOWNREFERERBROWSER 12476
POS_ORIGIN 12727
POS_SEREFERRALS 12878
POS_PAGEREFS 13124
POS_SEARCHWORDS 13502
POS_KEYWORDS 13654
POS_MISC 2422
POS_ERRORS 13713
POS_CLUSTER 3899
POS_SIDER_403 13929
POS_SIDER_400 14408
POS_SIDER_404 14724
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000135 15287 3358213 11110079294114
FirstTime 20211201000217
LastTime 20211231235604
LastUpdate 20220101233506 15287 15274 12 0 0
TotalVisits 9409
TotalUnique 2594
MonthHostsKnown 0
MonthHostsUnknown 2645
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 36 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1103 1105 5874233 962 1024 8948902
1 644 787 97834587 740 966 10187261
2 718 720 9784179 693 822 9853120
3 703 1011 203481506 1182 1340 9125289
4 705 709 7702698 910 1080 12961560
5 656 771 9674025 730 889 15244087
6 3195 3289 10879670 2110 2214 12118895
7 600 601 4943083 1677 1809 8828993
8 1022 1255 165662959 713 798 10324091
9 734 792 7836357 733 783 11512647
10 1266 1993 319969959 778 885 8227946
11 653 889 210866044 723 842 69587617
12 3231 3821 294742056 940 1056 9863935
13 1734 2158 293403269 793 955 10856204
14 671 1086 207865982 639 711 5833987
15 668 1250 239031591 611 757 31435768
16 2268 2658 343256864 894 1087 101588724
17 1265 1947 500676203 846 979 26275707
18 585 586 6033172 922 1335 177360149
19 708 1302 237986364 809 960 18530368
20 7248 7543 282929270 892 1312 108527951
21 5304 5387 81388013 765 825 9653464
22 1044 1167 96581124 728 820 16959784
23 1648 1896 104937645 931 1078 12435580
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 38373 44723 3743340853
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 40
wordpress 13044 6644732 20211231235605 0
curl 2316 1033623 20211223070349 0
bot[\s_+:,\.\;\/\\-] 1647 67793365 20211231234021 135
Googlebot/ 1445 42374406 20211231224106 63
bingbot/ 947 78723972 20211231231128 57
2345Explorer/ 684 517760 20211216102753 0
baidu 299 246828788 20211224204006 0
YandexBot/ 274 8723373 20211229184026 59
SemrushBot/ 247 7086386 20211231224842 110
(firefox/)([0-9]\.|[0-1][0]\.) 176 673674 20211224034005 1
Googlebot\-Image/ 11 2213537 20211228220200 0
no_user_agent 2 201356 20211215074601 0
AhrefsBot/ 82 3310049 20211229194852 23
spider 91 2887971 20211208120034 1
AdsBot\-Google[\x20]\( 1 100678 20211201131909 0
DotBot/ 9 1035 20211229180333 9
bingpreview 137 9581643 20211230133338 0
Mail\.RU_Bot/ 62 566309 20211222150411 28
custo 8 805423 20211231211212 0
Apache\-HttpClient/ 1 6793 20211218024150 0
zoominfobot 1 115 20211208171229 1
SurdotlyBot/ 4 302148 20211217063008 1
YandexImages/ 61 6976993 20211223051914 0
Go\-http\-client/ 16 37912 20211229194017 7
MJ12bot/ 43 871144 20211231031607 13
crawl 2 100792 20211208023006 1
CCBot/ 5 155685 20211206012554 1
core 2 105790 20211211120358 0
Python\-urllib/ 1 115 20211206190842 1
BLEXBot/ 38 1467828 20211225103230 6
smtbot 58 2015841 20211228021532 0
MSIE[\x20]6 36 1687376 20211228052835 0
Velen 1 100678 20211229194023 0
unknown 16 1840 20211231021333 16
Lightspeed 158 95304582 20211231203442 1
python 9 657583 20211229195224 0
archive\.org_bot 1 115 20211226225618 1
yandex 3 12369 20211228234650 0
netcraft 3 302033 20211206205248 0
facebookexternalhit/ 96 62122986 20211230101913 3
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 1433 57094729 0 0
webp 2 10808 0 0
ttf 4 6304 0 0
txt 2 43217 0 0
woff2 188 11392668 0 0
woff 73 1592668 0 0
php 38327 252165511 0 0
jpg 290 14840928 0 0
xml 16 17552 0 0
eot 4 537940 0 0
png 408 571316687 0 0
js 2833 90669021 0 0
jpeg 1078 2737483162 0 0
Unknown 42 5962247 0 0
svg 8 67207 0 0
gif 15 140204 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/woocommerce/readme.txt 1 0 23302
/license.txt 1 0 19915
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx11 82 28
androidnougat 2 2
macosx6 1 0
winxp 492 250
winlong 126 126
ios_iphone 1019 51
android 83 3
androidlollipop 2 2
androidgingerbread 1 1
macosx9 47 47
win8 75 75
ios_ipad 239 41
macosx13 161 26
androidoreo 469 25
macosx15 603 61
unix 1 1
macosx12 2 2
macosx14 7 7
linuxubuntu 5543 5542
androidmarshmallow 68 3
linux 503 101
win7 3943 3654
macosx 154 18
android10 266 12
macosx10 12 12
Unknown 30 30
win8.1 1051 1051
win10 29739 27200
macosx8 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 199
firefox66.0 1 1
firefox28.0 2 2
chrome52.0.2743.116 86 86
chrome76.0.3809 2 2
chrome95.0.4638.69 253 122
chrome80.0.3987.163 110 110
chrome88.0.4240.193 17906 17896
chrome84.0.4147.125 55 55
chrome79.0.3945.79 194 6
chrome92.0.4515.131 1 1
chrome74.0.3729.157 1 1
msie8.0 1 1
chrome90.0.4430.72 289 289
chrome72.0.3626 4 4
msie7.0 1 1
chrome76.0.3809.71 100 3
chrome71.0.3578 2 2
safari14.0.3 1 1
chrome70.0.3538 1 1
opera54.0.2952.51 3 3
chrome91.0.4472.114 224 24
chrome96.0.4664.55 179 4
chrome50.0.2661.75 5 5
firefox50.0 1 1
firefox40.0 1 1
chrome62.0.3202.94 195 195
chrome91.0.4472.124 21 21
firefox78 1 1
chrome68.0.3440 3 3
chrome32.0.1700.107 81 81
chrome53.0.2834.76 3 3
firefox68.0 8 3
chrome85.0.4183 1 1
chrome78.0.3904.70 99 99
chrome94.0.4606.61 11 4
chrome64.0.3282.186 7 7
chrome46.0.2490.86 188 188
firefox87.0 4 0
chrome35.0.1916.47 2 2
chrome84.0.4147.105 29 5
chrome41.0.2228.0 22 22
chrome90.0.4430.86 22 22
safari 1 1
opera52.0.2871.99 2 2
chrome54.0 8 4
chrome67.0.3396.87 67 67
chrome96.0.4664.92 83 3
chrome73.0.3683 1 1
chrome41.0.2225.0 34 34
chrome48.0.2564.116 94 94
chrome67.0.3396.79 6 6
firefox52.0 82 28
chrome86.0.4240.193 94 94
chrome71.0.3578.98 5 5
chrome36.0.1985.125 82 82
safari14.0 2 2
iphone 205 8
chrome61.0.3163.100 93 93
firefox62.0 5540 5540
chrome96.0.4664.104 61 2
chrome26.0.1410.65 2 2
chrome90.0.4400.8 20 20
chrome81.0.4044 2 2
safari15.0 323 22
chrome95.0.4638.74 454 22
msie9.0 24 24
firefox52.9 18 18
chrome88.0.4298.0 252 9
chrome70.0.3538.67 158 158
chrome73.0.3683.75 93 93
chrome59.0.3071.115 79 79
chrome96.0.4664.110 1448 467
firefox70 1 1
firefox84.0 2 2
chrome53.0.2785.143 94 94
chrome76.0.3809.100 6 6
chrome41.0.2226.0 25 25
chrome71.0.3542.0 65 5
firefox61.0 3 3
chrome61.0.3163.79 1 1
firefox88.0 11 11
opera53.0.2907.106 6 6
chrome51.0.2704.106 87 87
chrome81.0.4044.138 2 2
chrome51.0.2702.0 1 0
opera54.0.2952.64 3 3
chrome86.0.4240.75 106 6
chrome96.0.4664.45 1175 199
chrome66.0.3359.170 3 3
chrome67.0.3396.62 3 3
chrome64.0.3282.140 89 89
chrome75.0.3770.100 27 27
chrome5.0.375.99 78 78
chrome36.0.1944.0 45 45
safari14.0.2 1 1
chrome39.0.2171.95 12 12
chrome81.0.4044.129 24 24
chrome79.0.3945.117 77 77
chrome83.0.4103.97 47 37
chrome58.0.3029.110 91 91
chrome5.0.307.7 1 0
chrome63.0.3239.84 78 78
chrome42.0.2311.90 440 440
chrome64.0.3282.167 93 93
chrome89.0.4389.114 2172 2172
chrome65.0.3298.4 1 1
firefox59.0 6 6
firefox40.1 2 2
chrome66.0.3359 2 2
chrome60.0.3112.101 83 83
chrome79.0.3945.130 170 170
chrome65.0.3325.52 1 1
chrome62.0.3202.89 102 102
chrome66.0.3359.181 14 14
chrome70.0.3538.102 94 94
chrome49.0.2623.112 99 99
safari13.1 186 11
chrome65.0.3325.181 173 173
chrome90.0.4430.93 156 156
chrome90.0.4430.85 263 263
chrome41.0.2224.3 65 65
chrome79.0.3945 1 1
firefox53.0 3 3
chrome55.0.2883.87 179 179
chrome88.0.4324.190 12 12
chrome89.0.3945.117 1 0
firefox72.0 1 0
chrome66.0.3359.117 162 162
chrome68.0.3440.106 197 100
chrome60.0.3112.107 2 2
chrome63.0.3239.132 90 89
chrome71.0.366.32 1 1
safari6.0 2 2
chrome88.0.4472.114 1 1
chrome81.0.4044.122 88 88
chrome75.0.3765.0 14 2
firefox78.0 13 13
firefox45.0 2 2
chrome60.0.3112.113 84 84
chrome90.0.4427.0 23 23
chrome46.0.2490.80 175 175
chrome78.0.3904.97 84 84
mozilla 299 67
chrome47.0.2526.106 253 253
safari12.0.3 1 1
chrome79.1.4 2 2
chrome57.0.2987.133 160 160
chrome74.0.3729 1 1
chrome73.0.3683.90 2 2
chrome66.0.3359.30 66 1
chrome66.0.3359.139 2 2
opera53.0.2907.57 3 3
chrome87.0.4280.88 240 104
chrome11.0.696.77 1 0
opera52.0.2871.64 1 1
chrome56.0.2924.87 169 169
chrome80.0.3987.106 102 102
chrome47.0.2526.111 182 182
chrome41.0.2272.101 103 103
firefox94.0 3172 3172
chrome83.0.4103.61 82 6
chrome74.0.3729.169 15 15
firefox62 1 1
safari11.1 1 1
Unknown 5 5
safari15.1 523 26
chrome94.0.4606.81 50 32
chrome72.0.3626.109 63 63
chrome70.0.3538.77 94 94
chrome77.0.3865.90 86 86
firefox17.0 245 3
chrome83.0.4103 1 1
chrome77.0.3865 1 1
chrome78.0.3904 1 1
opera54.0.2952.71 3 3
firefox89.0 10 8
chrome73.0.3683.86 89 89
chrome58.0.3029.112 1 0
chrome78.0.3904.108 545 544
chrome95.0.4638.54 9 9
chrome54.0.2840.99 101 100
chrome75.0.3770 4 4
chrome69.0.3497 3 3
chrome80.0.3987.149 94 94
chrome79.0.3945.88 89 89
chrome41.0.2227.1 29 29
msie11.0 103 2
opera32.0.1948.45 18 18
chrome67.0.3396.99 76 76
chrome45.0.2454.101 1 0
firefox81.0 14 14
chrome48.0.2564.109 74 74
chrome92.0.4515.159 1 1
chrome60.0.2883 1 0
chrome96.0.4664.93 573 226
chrome80.0.3987.132 81 81
safari5.1 1 0
opera11.10 1 1
safari14.0.1 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211212205039
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20211207135546
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211220071546
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211218132643
Go_http_package 20211210182714
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211220071546
Go_http_package 20211210182714
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 29922 30076
From1 7 8
From2 469 484
From3 44 44
From4 7931 14111
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_hk 440 440
google_com 0 4
r_search_yahoo_com 1 1
www_google_com 25 36
www_bing_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://l.facebook.com 19 19
http://68.72.139.5 8 8
https://webtechsurvey.com/website/theparlor.life 8 8
http://simplesite.com 2 2
https://Zakel-It.de 2 2
http://aksonural.ru 2 2
http://68.72.139.5:80 2 2
https://www.klfd.net 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
403 11 4745
206 28 30239807
400 55 2530
429 3 8046
401 1 108
302 459 0
409 13 35599
405 5 168
500 28 357648
404 904 33293358
301 1747 1222
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 8
/wp-content/uploads/2020/02/ 1 theparlor.life
/wp-includes/js/tinymce/plugins/paste/ 2 http://theparlor.life/wp-includes/js/tinymce/plugins/paste/index.php
/wp-content/uploads/ 2 https://theparlor.life/wp-content/uploads
/.htaccess.zip 1 -
/wp-admin/js/widgets/ 1 theparlor.life
/wp-includes/ 1 www.google.com
/wp-admin/css/ 2 binance.com
/wp-login.php 1 https://theparlor.life/wp-admin/index.php
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 7
/wp-admin/admin-ajax.php 42 -
/ 5 https://www.theparlor.life/
/cgi-bin/../../../bin/bash 1 -
/cgi-bin/../../../../bin/bash 1 -
/cgi-bin/../../../../../../bin/bash 1 -
/cgi-bin/../../../../../bin/bash 3 -
//wp-admin/admin-ajax.php 2 -
END_SIDER_400
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 402
/jzmk8d.php 1 http://simplesite.com
/api/.env 1 -
/wordpress/ 2 -
/contactus 4 -
/admin.php 5 http://simplesite.com
/admin/view/stylesheet/accesson.php 1 -
/assets/images/utility.php 1 -
/all.zip 1 -
/wp-admin_old.zip 1 -
/local.php 3 http://simplesite.com
/wp-content/plugins/easybusy/doc.php 1 http://simplesite.com
/editor.php 1 -
/radio.php 4 http://simplesite.com
/wordpress/wp-content/plugins/fighter/shx.php 1 http://simplesite.com
/pre.zip 1 -
/wp-includes.zip 1 -
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 4 -
/wp-content/themes/plaintext/includes/custom-header.php 1 http://simplesite.com
/bc 3 -
/wp-admin/includes/class-plugin-url.php 1 http://simplesite.com
/doc.php 5 http://simplesite.com
/search 1 -
/calendar/pumpkin-decorating 1 -
/wp-config.php.zip 1 -
/wp-content/plugins/wp-business-intelligence-lite/resources/open-flash-chart/php-ofc-library/ofc_upload_image.php 1 -
/public_html.tar.gz 1 -
/test/ 1 -
/wp-admin/includes/about.php 2 http://simplesite.com
/wp-content/plugins/age-gate/public/js/age-gate-public.js 2 https://theparlor.life//wp-content/plugins/age-gate/public/js/age-gate-public.js
/calendar/card-making-open-studio-r5xs2 1 -
/rest.zip 1 -
/old 3 -
/wp-logins.php 1 http://simplesite.com
/bk.zip 1 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/latest.zip 1 -
/wp-content/plugins/smart-slider-3/public/smartslider3/slider/slidertype/simple/assets/dist/ss-simple.min.js 2 -
/calendar/valentine-mixed-media 1 -
/main 3 -
/wp-content/themes/twentynineteen/404.php 1 http://simplesite.com
/calendar/valentine-mixed-media-raaj4 1 -
/4wdj81.php 1 http://simplesite.com
/calendar/open-house-amp-dedication-night 1 -
/old-site 3 -
/wp-content/small.php 2 http://simplesite.com
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 4 -
/.well-known.zip 1 -
/backend/.env 1 -
/wp-content/plugins/adminer/adminer.php 1 -
/sql.php 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/calendar/pumpkin-decorating-1 1 -
/woo.zip 1 -
/wp-content/plugins/ip-logger/chart/ofc_upload_image.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-config.rar 1 -
/betheme.zip 1 -
/cgi-bin.zip 1 -
/wp-json/wp/v2/users/4 1 https://theparlor.life/
/public/assets/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/blog/xmlrpc.php 1 -
/wp-content/hbhbrdryld.php 1 http://simplesite.com
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 theparlor.life
/wp-content/plugins/open-flash-chart-core-wordpress-plugin/open-flash-chart-2/php-ofc-library/ofc_upload_image.php 1 -
/w.php 1 http://simplesite.com
/staging/.env 1 -
/assets/images/ups.php 1 http://simplesite.com
/new 3 -
/wordpress/media-admin.php 1 http://simplesite.com
/wp-content/themes/car-repair/fws.php 1 http://simplesite.com
/rguoysdgefs.php 1 http://simplesite.com
/wp-content/plugins/litespeed-cache/assets/js/guest.js 4 -
/old-index.php 5 theparlor.life
/ads.txt 10 -
/demo/server/php/ 2 -
/mailto:melissa@theparlor.life 2 https://theparlor.life/mailto:melissa@theparlor.life
/sts.zip 1 -
/wp-connect.php 1 http://simplesite.com
/archive.zip 1 -
/wp-class-cache.php 1 http://simplesite.com
/css.php 1 http://simplesite.com
/website.zip 1 -
/bk 3 -
/wp-content/plugins/civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/calendar-of-events/gnome-fun 3 -
/wp-admin/maint/wp-aespa.php 1 http://simplesite.com
/theparlor.zip 1 -
/wp-content/plugins/kona-instagram-feed-for-gutenberg/smsm.php 1 http://simplesite.com
/adminer-4.2.1.php 2 -
/wp-content/plugins/smart-slider-3/public/smartslider3/application/frontend/assets/dist/smartslider-frontend.min.js 3 -
/wordpress/wp-content/plugins/masterx/shx.php 5 http://simplesite.com
/wp-content/plugins/wpwhatsmyrankvideoregular-unlimited/php-ofc-library/ofc_upload_image.php 1 -
/calendar-of-events 1 -
/wp-info.php 2 http://simplesite.com
/wp-includes/langar.php 1 http://simplesite.com
/product/ticket-workshop-curious-bunny-2021-03-18-2021-03-18/ 3 -
/security.txt 2 -
/site 3 -
/wp-mails.php 1 http://simplesite.com
/project 2 -
/calendar/girls-movie-night-1 1 -
/wp-2019.php 4 http://simplesite.com
/wp.zip 1 -
/backup 3 -
/adminer-4.php 2 -
/media-admin.php 7 http://simplesite.com
/calendar-of-events/my-word-for-2020-wlsgw 3 -
/calendar/craftnight 1 -
/public/assets/plugins/jquery-file-upload/server/php/ 1 -
/calendar-of-events/valentine-mixed-media 3 -
/alfacgiapi/perl.alfa 1 www.google.com
/2019 3 -
/calendar/creative-collective-zn8nf 1 -
/wp-content/plugins/masterx/shx.php 1 http://simplesite.com
/wp-config.php.rar 1 -
/soprasotto.zip 1 -
/new/ 2 -
/wordpress/gank.php.PhP 1 http://simplesite.com
/wwdv.php 1 http://simplesite.com
/shell.php 2 http://simplesite.com
/home-1 1 -
/wp-conflg.php 2 http://simplesite.com
/wordpress 4 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 4 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/991176.php 3 http://simplesite.com
/wp-includes/pomo/class-wp-sitemap-mna.php 1 http://simplesite.com
/wp-content/plugins/redirection/models/wp-contentt.php 1 http://simplesite.com
/wp-includes/hbhbrdryld.php 3 http://simplesite.com
/adminer/ 1 -
/backup.zip 1 -
/xxx.zip 1 -
/about.php 1 http://simplesite.com
/wp-content/plugins/trigonometry/tan/ 1 http://theparlor.life/wp-content/plugins/trigonometry/tan/index.php
/dev/.env 1 -
/noveswskimgs.php 2 http://simplesite.com
/wordpress/autoload_classmap.php 2 http://simplesite.com
/fruits.zip 1 -
/wp-login.php.zip 1 -
/tg.zip 1 -
/assets/images/doc.php 4 http://simplesite.com
/stindex.php 7 http://simplesite.com
/.vscode/sftp.json 1 -
/calendar-of-events/gnome-fun-fxy38 3 -
/e.php 5 http://simplesite.com
/data.php 1 http://simplesite.com
/barcode.zip 1 -
/infected.tar.gz 1 -
/assets/images/moduless.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/wp-content/plugins/cach/coment/ 5 http://theparlor.life/wp-content/plugins/cach/coment/index.php
/apple-touch-icon.png 7 -
/wordpress/files.php 1 http://simplesite.com
/404.php 2 http://simplesite.com
/calendar/gnome-fun 1 -
/assets/images/accesson.php 1 -
/wp-content/wp-licenses.php 1 http://simplesite.com
/wp-json/aioseo/v1/OpTions 1 -
/wp-content.zip 1 -
/sidwso.php 2 http://simplesite.com
/wp-content/plugins/background-image-cropper/doc.php 1 http://simplesite.com
/wp-content/themes/sketch/404.php 1 -
/wp/ 2 -
/wp-includes/local.php 1 http://simplesite.com
/wp-content/plugins/smart-slider-3/public/smartslider3/application/frontend/assets/dist/n2.min.js 1 -
/wp-includes/wp-class.php 7 http://simplesite.com
/wp-admin/ffAA531.php 1 http://simplesite.com
/installer.zip 1 -
/wp-content.tar 1 -
/apple-touch-icon-precomposed.png 7 -
/mini.php 3 http://simplesite.com
/wp-content/plugins/press/wp-class.php 4 http://simplesite.com
/wp-content/plugins/seo-watcher/ofc/php-ofc-library/ofc_upload_image.php 1 -
/test 3 -
/1.zip 1 -
/demo/ 1 -
/wp-plugins.php 2 http://simplesite.com
/.lscache_htaccess_bak.zip 1 -
/public/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/uploads.php 1 -
/latest.tar.gz 1 -
/backup/ 2 -
/wordpress/wp-admin/network/network.php 1 http://simplesite.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/wp 3 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/css/ 4 http://theparlor.life/css/index.php
/.quarantine.zip 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/js/script_rm_front.js 2 -
/wplatest.zip 1 -
/2020-new.zip 1 -
/wp-content/plugins/pretty-link/app/views/admin/upgrade/categories.php 1 http://simplesite.com
/events/creating-freedom-retreat-friday-only/ 1 -
/calendar-of-events/my-word-for-2020-wlsgw-cdyyd 3 -
/apple-app-site-association 6 -
/site.zip 1 -
/calendar/card-making-open-studio-mtkx2 1 -
/wp-content/plugins/gatewayapi/inc/security_two_factor.php 2 http://simplesite.com
/wp-admin/network/network.php 2 http://simplesite.com
/ 100 -
/mysql.php 1 -
/calendar/gnome-fun-hnhzb 1 -
/wp-content/about.php 2 http://simplesite.com
/sito 1 -
/wp-content/plugins/capabilities-pro/common/js/admin.js 4 -
/wordpress/beence.php 1 http://simplesite.com
/Backup.zip 1 -
/wp-content/plugins/easybusy/upx.php 1 http://simplesite.com
/.well-known/apple-app-site-association 4 -
/cgi-bin/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/.%25%2532%2565/bin/bash 1 -
/laravel/.env 1 -
/wp-content/plugins/woocommerce-square/vendor/skyverge/wc-plugin-framework/woocommerce/payment-gateway/assets/images/card-mastercard.svg 1 -
/wp-content/plugins/background-image-cropper/new_license.php.suspected 1 http://simplesite.com
/wp-admin/hbhbrdryld.php 3 http://simplesite.com
/wordpress/wp-content/plugins/xnxx/xd.php 2 http://simplesite.com
/wp-content/themes/sketch/content-sample.php 6 http://simplesite.com
/wp-load.zip 1 -
/assets/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 https://theparlor.life//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
/sitio 1 -
/wp-content/themes/enron/doc.php 1 http://simplesite.com
/wp-admin/links.php 1 http://simplesite.com
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/happenings 9 -
/.well-known/acme-challenge/menu_settings.php 1 -
/components/com_banners/metadata.php 1 http://simplesite.com
/calendar/creative-collective 1 -
/hapygeslyegss.php 1 http://simplesite.com
/log.php 1 http://simplesite.com
/wp-content/plugins/wp-seo-spy-google/ofc/php-ofc-library/ofc_upload_image.php 1 -
/WP 3 -
/ALL_FILES.zip 1 -
/wp-content/plugins/easybusy/ran.php 5 http://simplesite.com
/bac 3 -
/theparlor.life.zip 1 -
/bak 3 -
/wp-content/uploads/estate_templates/wpbricks/doc.php 4 http://simplesite.com
/wp-admin.zip 1 -
/wordpress/wp-content/plugins/masterx/upx.php 4 http://simplesite.com
/wp-admin/sitas.php 2 http://simplesite.com
/WORDPRESS 2 -
/stage/.env 1 -
/wp-content/uploads/estate_templates/doc.php 1 http://simplesite.com
/wp-admin/code87/5.php 1 http://simplesite.com
/wp-admin/l1KGF4EPiXT.php 2 http://simplesite.com
/wp-json/wp/v2/users/5 1 https://theparlor.life/
/simple.php5.suspected 1 http://simplesite.com
/backup.tar 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/cache/content-post.php 1 http://simplesite.com
/wp-config.zip 1 -
/wp-content/themes/flash/shell.php 1 -
/without%20wp-content%20wordpress.zip 1 -
/wp-content-backup.zip 1 -
